PFIZER
Lobbying client. Federal LDA filings.
- Source id
151300- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-14
- Total spend (across 1 ingested filings)
- $60,000
Filings (1) β $60,000
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-20 | Q1 | 2026 | WILLIAMS AND JENSEN, PLLC | $60,000 |
Connected on the graph
48 typed relationships in the influence graph β 40 inbound, 8 outbound, grouped by type.
lobbied for (34)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| β | β | Christopher E. Wilcox | β | lda_lobbyist_client | |
| β | β | Joshua David Fendrick | β | lda_lobbyist_client | |
| β | β | Christopher W Hatcher | β | lda_lobbyist_client | |
| β | β | Meghan Taira | β | lda_lobbyist_client | |
| β | β | Elizabeth Grey Stanley | β | lda_lobbyist_client | |
| β | β | Robert Butora | β | lda_lobbyist_client | |
| β | β | Ashli Scott Palmer | β | lda_lobbyist_client | |
| β | β | Matthew B Hoekstra | β | lda_lobbyist_client | |
| β | β | Susan Hirschmann | β | lda_lobbyist_client | |
| β | β | Lea Fisher Sulkala | β | lda_lobbyist_client | |
| β | β | Melinda M Maxfield | β | lda_lobbyist_client | |
| β | β | Jeanne Haggerty | β | lda_lobbyist_client | |
| β | β | Heather Mchugh | β | lda_lobbyist_client | |
| β | β | Dan Elling | β | lda_lobbyist_client | |
| β | β | Brent Alan Del Monte | β | lda_lobbyist_client | |
| β | β | Gregory Nickerson | β | lda_lobbyist_client | |
| β | β | Zachary Austin Price | β | lda_lobbyist_client | |
| β | β | Angela Boothe Wiles | β | lda_lobbyist_client | |
| β | β | Catherine Robinson | β | lda_lobbyist_client | |
| β | β | Francisco Carrillo | β | lda_lobbyist_client | |
| β | β | Raghav Aggarwal | β | lda_lobbyist_client | |
| β | β | Stephen Claeys | β | lda_lobbyist_client | |
| β | β | Matthew Stroia | β | lda_lobbyist_client | |
| β | β | Robert Wood | β | lda_lobbyist_client | |
| β | β | John Stone | β | lda_lobbyist_client | |
| β | β | Daniel Farmer | β | lda_lobbyist_client | |
| β | β | Hazen Clay Marshall | β | lda_lobbyist_client | |
| β | β | Monica Popp | β | lda_lobbyist_client | |
| β | β | Jennifer Swenson Walton | β | lda_lobbyist_client | |
| β | β | Emily Mueller | β | lda_lobbyist_client | |
| β | β | Chris Kelly | β | lda_lobbyist_client | |
| β | β | Joel D. Bailey | β | lda_lobbyist_client | |
| β | β | Marvin Benito Figueroa | β | lda_lobbyist_client | |
| β | β | Remy Leigh Brim Mason | β | lda_lobbyist_client |
lobbies on bill (8)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | β | To amend title XI of the Social Security Act to equalize the negotiation period HR 1492 Β· introduced 2025-02-21 Β· latest action: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determβ¦ | β | H.R. 1492 | lobbying_bill_mention |
| 2026-01-01 | β | Biosimilar Inspection Modernization Act of 2025 S 3510 Β· introduced 2025-12-16 Β· latest action: Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | β | S. 3510 | lobbying_bill_mention |
| 2026-01-01 | β | Safe Step Act S 2903 Β· introduced 2025-09-18 Β· latest action: Committee on Health, Education, Labor, and Pensions. Hearings held. | β | S. 2903 | lobbying_bill_mention |
| 2026-01-01 | β | Most Favored Patient Act of 2026 HR 7837 Β· introduced 2026-03-05 Β· latest action: Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determβ¦ | β | H.R. 7837 | lobbying_bill_mention |
| 2026-01-01 | β | Safe Step Act HR 5509 Β· introduced 2025-09-19 Β· latest action: Referred to the House Committee on Education and Workforce. | β | H.R. 5509 | lobbying_bill_mention |
| 2026-01-01 | β | Affordable Prescriptions for Patients Act S 1041 Β· introduced 2025-03-13 Β· latest action: Placed on Senate Legislative Calendar under General Orders. Calendar No. 44. | β | S.1041 | lobbying_bill_mention |
| 2026-01-01 | β | Drug Competition Enhancement Act S 1040 Β· introduced 2025-03-13 Β· latest action: Placed on Senate Legislative Calendar under General Orders. Calendar No. 43. | β | S.1040 | lobbying_bill_mention |
| 2026-01-01 | β | Consolidated Appropriations Act, 2026 HR 7148 Β· introduced 2026-01-20 Β· latest action: Became Public Law No: 119-75. | β | H.R.7148 | lobbying_bill_mention |
lobbies for (5)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | β | THE WASHINGTON TAX & PUBLIC POLICY GROUP | $110,000 | lda_filing | |
| 2026-01-01 | β | ALTRIUS GROUP, LLC | β | lda_filing | |
| 2026-01-01 | β | MARSHALL & POPP, LLC | $60,000 | lda_filing | |
| 2026-01-01 | β | BGR GOVERNMENT AFFAIRS | β | lda_filing | |
| 2026-01-01 | β | PFIZER INC. | $4,420,000 | lda_filing |
co acted on bill with (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | β | Murphy, Gregory F. | β | hr1492-119 | lda_filing |