LIBERTY MUTUAL GROUP
Lobbying client. Federal LDA filings.
- Source id
203622- General description
- Insurance
- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2019-08-01
- Total spend (across 1 ingested filings)
- $60,000
Filings (1) — $60,000
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-21 | Q1 | 2026 | BLUE RIDGE LAW & POLICY, P.C. | $60,000 |
Connected on the graph
30 typed relationships in the influence graph — 24 inbound, 6 outbound, grouped by type.
lobbied for (16)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Christopher Russell | — | lda_lobbyist_client | |
| — | ← | Julie L Trute | — | lda_lobbyist_client | |
| — | ← | Patrick John O'Neill | — | lda_lobbyist_client | |
| — | ← | Nancy O'Neall | — | lda_lobbyist_client | |
| — | ← | William Dargusch | — | lda_lobbyist_client | |
| — | ← | Steven Eichenauer | — | lda_lobbyist_client | |
| — | ← | Andrew Huff | — | lda_lobbyist_client | |
| — | ← | Cortney Coutreyer | — | lda_lobbyist_client | |
| — | ← | William Walton Liles | — | lda_lobbyist_client | |
| — | ← | Abbie Sorrendino | — | lda_lobbyist_client | |
| — | ← | Benjamin Brown | — | lda_lobbyist_client | |
| — | ← | Angela Smith Zimmerman | — | lda_lobbyist_client | |
| — | ← | Jonathan Bergner | — | lda_lobbyist_client | |
| — | ← | Brendan Dunn | — | lda_lobbyist_client | |
| — | ← | Brett Quick | — | lda_lobbyist_client | |
| — | ← | Jack Wilkinson | — | lda_lobbyist_client |
co acted on bill with (6)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | ← | Kelly, Mark | — | s570-119 | lda_filing |
| 2026-01-01 | ← | Hern, Kevin | — | hr3512-119 | lda_filing |
| 2026-01-01 | ← | Tillis, Thomas | — | s1821-119 | lda_filing |
| 2026-01-01 | ← | Hern, Kevin | — | hr3512-119 | lda_filing |
| 2026-01-01 | ← | Lucas, Frank D. | — | hr5089-119 | lda_filing |
| 2026-01-01 | ← | Graves, Sam | — | hr4669-119 | lda_filing |
lobbies on bill (6)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | → | Litigation Transparency Act of 2025 HR 1109 · introduced 2025-02-07 · latest action: Committee Consideration and Mark-up Session Held | — | H.R. 1109 | lobbying_bill_mention |
| 2026-01-01 | → | REPAIR Act HR 1566 · introduced 2025-02-25 · latest action: Forwarded by Subcommittee to Full Committee by Voice Vote. | — | H.R.1566 | lobbying_bill_mention |
| 2026-01-01 | → | Protecting Our Courts from Foreign Manipulation Act of 2025 HR 2675 · introduced 2025-04-07 · latest action: Ordered to be Reported (Amended) by the Yeas and Nays: 15 - 11. | — | H.R.2675 | lobbying_bill_mention |
| 2026-01-01 | → | Tackling Predatory Litigation Funding Act HR 3512 · introduced 2025-05-20 · latest action: Referred to the House Committee on Ways and Means. | — | H.R.3512 | lobbying_bill_mention |
| 2026-01-01 | → | Tackling Predatory Litigation Funding Act S 1821 · introduced 2025-05-20 · latest action: Read twice and referred to the Committee on Finance. | — | S. 1821 | lobbying_bill_mention |
| 2026-01-01 | → | Litigation Funding Transparency Act of 2026 S 3826 · introduced 2026-02-11 · latest action: Read twice and referred to the Committee on the Judiciary. | — | S. 3826 | lobbying_bill_mention |
lobbies for (2)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | ← | EXIGENT GOVERNMENT RELATIONS | $30,000 | lda_filing | |
| 2026-01-01 | ← | PHRONESISDC, LLC | — | lda_filing |