FEDEX
Lobbying client. Federal LDA filings.
- Source id
203681- General description
- Courier delivery services company headquartered in Memphis, Tenneessee
- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2019-11-01
- Total spend (across 1 ingested filings)
- $50,000
Filings (1) — $50,000
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-21 | Q1 | 2026 | ELEVATE GOVERNMENT AFFAIRS, LLC | $50,000 |
Connected on the graph
35 typed relationships in the influence graph — 34 inbound, 1 outbound, grouped by type.
lobbied for (25)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Bret Manley | — | lda_lobbyist_client | |
| — | ← | Robert William Chamberlin | — | lda_lobbyist_client | |
| — | ← | Samuel Whitehorn | — | lda_lobbyist_client | |
| — | ← | Chris Leuchten | — | lda_lobbyist_client | |
| — | ← | Joe Crowley | — | lda_lobbyist_client | |
| — | ← | Norman Brownstein | — | lda_lobbyist_client | |
| — | ← | Matthew Cutts | — | lda_lobbyist_client | |
| — | ← | Zachary Austin Price | — | lda_lobbyist_client | |
| — | ← | Jeffrey Denham | — | lda_lobbyist_client | |
| — | ← | Harriet James Melvin | — | lda_lobbyist_client | |
| — | ← | Seth Waugh | — | lda_lobbyist_client | |
| — | ← | E. Brandon Garrett | — | lda_lobbyist_client | |
| — | ← | Mike Mckay | — | lda_lobbyist_client | |
| — | ← | Gregory Nickerson | — | lda_lobbyist_client | |
| — | ← | Geoffrey Grant Burr | — | lda_lobbyist_client | |
| — | ← | Brian Greer | — | lda_lobbyist_client | |
| — | ← | Callie Fuselier | — | lda_lobbyist_client | |
| — | ← | Laurence Wildgoose | — | lda_lobbyist_client | |
| — | ← | James Max Pedrotti | — | lda_lobbyist_client | |
| — | ← | Andrew Littman | — | lda_lobbyist_client | |
| — | ← | Nadeam Elshami | — | lda_lobbyist_client | |
| — | ← | Michael Hayes | — | lda_lobbyist_client | |
| — | ← | Elizabeth Anne Maier | — | lda_lobbyist_client | |
| — | ← | Marc Lampkin | — | lda_lobbyist_client | |
| — | ← | Brian Thomas Mcguire | — | lda_lobbyist_client |
lobbies for (5)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | ← | THORN RUN PARTNERS | $30,000 | lda_filing | |
| 2026-01-01 | ← | THE WASHINGTON TAX & PUBLIC POLICY GROUP | $30,000 | lda_filing | |
| 2026-01-01 | ← | EMPIRE CONSULTING GROUP | $30,000 | lda_filing | |
| 2026-01-01 | ← | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $90,000 | lda_filing | |
| 2026-01-01 | ← | DENTONS US LLP | $80,000 | lda_filing |
paid vendor (3)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | HON. NANCY PELOSI | $5,368 | house_sod | |
| — | ← | HON. JAMES E. CLYBURN | $5,071 | house_sod | |
| — | ← | HON. TERRI A. SEWELL | $5,553 | house_sod |
co acted on bill with (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | ← | Miller, Carol D. | — | hr7224-119 | lda_filing |
lobbies on bill (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | → | Secure Revenue Clearance Channel Act of 2026 HR 7224 · introduced 2026-01-22 · latest action: Referred to the House Committee on Ways and Means. | — | H.R. 7224 | lobbying_bill_mention |