INTERN COMPENSATION - GRAHAM
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - graham · 0 aliases · 0 outbound · 84 inbound
Staff on this office's payroll
Staff (84)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2025-04-01 · Congressional staffer for STONE, NICHOLSON THOMAS $250 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ANDERSON, JULIA IHLY $833 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MORGAN, MOLLY $833 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ROGERS, PAUL H $1,633 (intern) · senate_report
- 2025-04-01 · Congressional staffer for BYRD, BENJAMIN M $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for PEELER, SAVANNAH J $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for KITCHEN, BROOKE A. $150 (intern) · senate_report
- 2025-04-01 · Congressional staffer for OWENS, GRACE C. $1,267 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ROBY, MARGARET C. $967 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MOSELEY, KATHERINE E $833 (intern) · senate_report
- 2025-04-01 · Congressional staffer for ANGELES, GABRIELLE A $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for MIDKIFF, ANDREW M $800 (intern) · senate_report
- 2025-04-01 · Congressional staffer for SALAS, GABRIELA C $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for WHELEHAN, ELIZABETH D $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for STINSON, PEYTON E $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for HENDERSON, EMILY RAE $933 (intern) · senate_report
- 2025-04-01 · Congressional staffer for HONEYCUTT, ELIZABETH B $867 (intern) · senate_report
- 2025-04-01 · Congressional staffer for WILMOT, ASHLEY C $833 (intern) · senate_report
- 2024-10-01 · Congressional staffer for DEPALLE, FRANCOIS R $1,538 (intern) · senate_report
- 2024-10-01 · Congressional staffer for GRAVES, SANFORD C II $3,233 (intern) · senate_report
- 2024-10-01 · Congressional staffer for BREUNIG, CHARLOTTE G $3,600 (intern) · senate_report
- 2024-04-01 · Congressional staffer for MEYERS, PAUL J $3,682 (intern) · senate_report
- 2024-04-01 · Congressional staffer for WHITMER, MARTIN TAYLOR $867 (intern) · senate_report
- 2024-04-01 · Congressional staffer for PRANKE, KELSEY L $849 (intern) · senate_report
- 2024-04-01 · Congressional staffer for STONE, KIRK L $1,767 (intern) · senate_report
- 2024-04-01 · Congressional staffer for FORT, DOROTHY COKER $833 (intern) · senate_report
- 2024-04-01 · Congressional staffer for WEINER, MORGAN ANN $833 (intern) · senate_report
- 2024-04-01 · Congressional staffer for HERD, IAN AITKEN $833 (intern) · senate_report
- 2024-04-01 · Congressional staffer for GLENN, DAWSON MCCLAIN $800 (intern) · senate_report
- 2024-04-01 · Congressional staffer for POLIAKOFF, ALEXANDRA L $867 (intern) · senate_report
- 2024-04-01 · Congressional staffer for PAUL, ZACHARY N $1,767 (intern) · senate_report
- 2024-04-01 · Congressional staffer for JOHNSTON, ROBERT MCKNIGHT III $867 (intern) · senate_report
- 2024-04-01 · Congressional staffer for OFF, JEFFREY T $867 (intern) · senate_report
- 2024-04-01 · Congressional staffer for ANDREWS, HAYLEY M $433 (intern) · senate_report
- 2024-04-01 · Congressional staffer for REID, CHARLES F $3,100 (intern) · senate_report
- 2024-04-01 · Congressional staffer for JERAM, TEJ M $567 (intern) · senate_report
- 2024-04-01 · Congressional staffer for MCFARLAND, IAN MATTHEW $3,167 (intern) · senate_report
- 2024-04-01 · Congressional staffer for BURGAMY, SARAH A $833 (intern) · senate_report
- 2024-04-01 · Congressional staffer for EPSTEIN, SAMUEL CARTER $867 (intern) · senate_report
- 2023-10-01 · Congressional staffer for LAND, JUSTIN BRYCE $3,367 (intern) · senate_report
- 2023-10-01 · Congressional staffer for ANDERSON, LUKE CHRISTOPHER $1,148 (intern) · senate_report
- 2023-10-01 · Congressional staffer for BOEHMER, JORDAN CHASTAIN $4,100 (intern) · senate_report
- 2023-10-01 · Congressional staffer for KING, LILLIAN J $892 (intern) · senate_report
- 2023-10-01 · Congressional staffer for POSTON, MARY ELIZABETH $2,300 (intern) · senate_report
- 2023-10-01 · Congressional staffer for DANIELS, EMMA K $733 (intern) · senate_report
- 2023-10-01 · Congressional staffer for CONNERNEY, HANNAH G $866 (intern) · senate_report
- 2023-04-01 · Congressional staffer for ROMOSER, DANIEL ALEXANDER $833 (intern) · senate_report
- 2023-04-01 · Congressional staffer for STONE, LILY E $833 (intern) · senate_report
- 2023-04-01 · Congressional staffer for FOSTER, MERRITT EMMA $800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for ESSEPIAN, JOHN P IV $600 (intern) · senate_report
Connected on the graph
84 typed relationships in the influence graph — 84 inbound, 0 outbound, grouped by type.
staffer for (84)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2025-04-01 | ← | OWENS, GRACE C. | $1,267 | INTERN | senate_report |
| 2025-04-01 | ← | STINSON, PEYTON E | $867 | INTERN | senate_report |
| 2025-04-01 | ← | KITCHEN, BROOKE A. | $150 | INTERN | senate_report |
| 2025-04-01 | ← | ROBY, MARGARET C. | $967 | INTERN | senate_report |
| 2025-04-01 | ← | WILMOT, ASHLEY C | $833 | INTERN | senate_report |
| 2025-04-01 | ← | BYRD, BENJAMIN M | $867 | INTERN | senate_report |
| 2025-04-01 | ← | MIDKIFF, ANDREW M | $800 | INTERN | senate_report |
| 2025-04-01 | ← | PEELER, SAVANNAH J | $867 | INTERN | senate_report |
| 2025-04-01 | ← | MORGAN, MOLLY | $833 | INTERN | senate_report |
| 2025-04-01 | ← | ANGELES, GABRIELLE A | $867 | INTERN | senate_report |
| 2025-04-01 | ← | ROGERS, PAUL H | $1,633 | INTERN | senate_report |
| 2025-04-01 | ← | MOSELEY, KATHERINE E | $833 | INTERN | senate_report |
| 2025-04-01 | ← | HONEYCUTT, ELIZABETH B | $867 | INTERN | senate_report |
| 2025-04-01 | ← | HENDERSON, EMILY RAE | $933 | INTERN | senate_report |
| 2025-04-01 | ← | SALAS, GABRIELA C | $867 | INTERN | senate_report |
| 2025-04-01 | ← | WHELEHAN, ELIZABETH D | $867 | INTERN | senate_report |
| 2025-04-01 | ← | STONE, NICHOLSON THOMAS | $250 | INTERN | senate_report |
| 2025-04-01 | ← | ANDERSON, JULIA IHLY | $833 | INTERN | senate_report |
| 2024-10-01 | ← | DEPALLE, FRANCOIS R | $1,538 | INTERN | senate_report |
| 2024-10-01 | ← | GRAVES, SANFORD C II | $3,233 | INTERN | senate_report |
| 2024-10-01 | ← | BREUNIG, CHARLOTTE G | $3,600 | INTERN | senate_report |
| 2024-04-01 | ← | WEINER, MORGAN ANN | $833 | INTERN | senate_report |
| 2024-04-01 | ← | ANDREWS, HAYLEY M | $433 | INTERN | senate_report |
| 2024-04-01 | ← | FORT, DOROTHY COKER | $833 | INTERN | senate_report |
| 2024-04-01 | ← | JOHNSTON, ROBERT MCKNIGHT III | $867 | INTERN | senate_report |
| 2024-04-01 | ← | POLIAKOFF, ALEXANDRA L | $867 | INTERN | senate_report |
| 2024-04-01 | ← | WHITMER, MARTIN TAYLOR | $867 | INTERN | senate_report |
| 2024-04-01 | ← | STONE, KIRK L | $1,767 | INTERN | senate_report |
| 2024-04-01 | ← | OFF, JEFFREY T | $867 | INTERN | senate_report |
| 2024-04-01 | ← | HERD, IAN AITKEN | $833 | INTERN | senate_report |
| 2024-04-01 | ← | JERAM, TEJ M | $567 | INTERN | senate_report |
| 2024-04-01 | ← | MCFARLAND, IAN MATTHEW | $3,167 | INTERN | senate_report |
| 2024-04-01 | ← | PAUL, ZACHARY N | $1,767 | INTERN | senate_report |
| 2024-04-01 | ← | MEYERS, PAUL J | $3,682 | INTERN | senate_report |
| 2024-04-01 | ← | BURGAMY, SARAH A | $833 | INTERN | senate_report |
| 2024-04-01 | ← | REID, CHARLES F | $3,100 | INTERN | senate_report |
| 2024-04-01 | ← | GLENN, DAWSON MCCLAIN | $800 | INTERN | senate_report |
| 2024-04-01 | ← | PRANKE, KELSEY L | $849 | INTERN | senate_report |
| 2024-04-01 | ← | EPSTEIN, SAMUEL CARTER | $867 | INTERN | senate_report |
| 2023-10-01 | ← | POSTON, MARY ELIZABETH | $2,300 | INTERN | senate_report |
| 2023-10-01 | ← | DANIELS, EMMA K | $733 | INTERN | senate_report |
| 2023-10-01 | ← | ANDERSON, LUKE CHRISTOPHER | $1,148 | INTERN | senate_report |
| 2023-10-01 | ← | BOEHMER, JORDAN CHASTAIN | $4,100 | INTERN | senate_report |
| 2023-10-01 | ← | LAND, JUSTIN BRYCE | $3,367 | INTERN | senate_report |
| 2023-10-01 | ← | KING, LILLIAN J | $892 | INTERN | senate_report |
| 2023-10-01 | ← | CONNERNEY, HANNAH G | $866 | INTERN | senate_report |
| 2023-04-01 | ← | FOSTER, MERRITT EMMA | $800 | INTERN | senate_report |
| 2023-04-01 | ← | NEWMAN, BLANTON H | $1,317 | INTERN | senate_report |
| 2023-04-01 | ← | STONE, LILY E | $833 | INTERN | senate_report |
| 2023-04-01 | ← | BISHOP, PRESTON B | $867 | INTERN | senate_report |
| 2023-04-01 | ← | ROMOSER, DANIEL ALEXANDER | $833 | INTERN | senate_report |
| 2023-04-01 | ← | PHILLIPS, LUKE S. | $633 | INTERN | senate_report |
| 2023-04-01 | ← | AHMAD, AARIZ Z | $867 | INTERN | senate_report |
| 2023-04-01 | ← | ESSEPIAN, JOHN P IV | $600 | INTERN | senate_report |
| 2023-04-01 | ← | SWARAT, AUGUST GUSTAVE | $833 | INTERN | senate_report |
| 2022-10-01 | ← | STEELE, MORGAN G | $3,333 | INTERN | senate_report |
| 2022-10-01 | ← | SCHULTZ, JOHN W | $3,167 | INTERN | senate_report |
| 2022-10-01 | ← | JOHNSON, MAXWELL B | $6,228 | INTERN | senate_report |
| 2022-10-01 | ← | SPIVEY, RIVERS I | $800 | INTERN | senate_report |
| 2022-04-01 | ← | HAMM, CRAIG D | $1,017 | INTERN | senate_report |
| 2022-04-01 | ← | WHITELEY, SARAH ELIZABETH | $867 | INTERN | senate_report |
| 2022-04-01 | ← | DRAUSCHAK, MATTHEW P | $833 | INTERN | senate_report |
| 2022-04-01 | ← | JACOBS, WILLIAM C | $833 | INTERN | senate_report |
| 2022-04-01 | ← | MALPHRUS, PARKER BAZIL | $7,873 | INTERN | senate_report |
| 2022-04-01 | ← | PEDDEMORS, DYLAN MARTEN | $3,300 | INTERN | senate_report |
| 2022-04-01 | ← | BURGESS, PARIS N | $833 | INTERN | senate_report |
| 2022-04-01 | ← | PACK, JOSHUA D | $867 | INTERN | senate_report |
| 2022-04-01 | ← | ROBINSON, JOHN WICKLIFFE | $1,667 | INTERN | senate_report |
| 2022-04-01 | ← | WARREN, RUSSELL P | $833 | INTERN | senate_report |
| 2022-04-01 | ← | SMITH, REBEKAH RUTH | $1,250 | INTERN | senate_report |
| 2021-10-01 | ← | MINDERMANN, MADISON G | $3,133 | INTERN | senate_report |
| 2021-10-01 | ← | COLLINS, BRIGHTON FISCHER | $983 | INTERN | senate_report |
| 2021-10-01 | ← | DILLON, RYAN T | $967 | INTERN | senate_report |
| 2021-10-01 | ← | WILSON, NEELEY S | $833 | INTERN | senate_report |
| 2021-04-01 | ← | DECARVALHO, GEORGE R | $833 | INTERN | senate_report |
| 2021-04-01 | ← | FISHER, REBECCA P | $3,300 | INTERN | senate_report |
| 2021-04-01 | ← | OSTERGAARD, JAMES SOLLOM | $833 | INTERN | senate_report |
| 2021-04-01 | ← | HUBBELL, MATTHEW R | $833 | INTERN | senate_report |
| 2021-04-01 | ← | SIMPSON, SAVANNAH L | $3,133 | INTERN | senate_report |
| 2021-04-01 | ← | KAPELUCK, ELIZABETH D | $767 | INTERN | senate_report |
| 2021-04-01 | ← | GRAY, JUDAH R | $800 | INTERN | senate_report |
| 2021-04-01 | ← | WILSON, WARD E III | $767 | INTERN | senate_report |
| 2021-04-01 | ← | GEARY, RYAN P | $4,750 | STAFF ASSISTANT | senate_report |
| 2021-04-01 | ← | VELLANDI, RACQUELLE M | $1,970 | INTERN | senate_report |
Aliases (0)
None recorded.