COMMERCE, SCIENCE AND TRANSPORTATION
Sign in to add to a watchlist →
legislative_office · US · canonical: commerce, science and transportation · 0 aliases · 0 outbound · 98 inbound
Staff on this office's payroll
Staff (98)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| GRANTZ, BRADLEY D | STAFF DIRECTOR | 2023–2024 | $219,450 |
| PORTER, MELISSA L | DEPUTY STAFF DIRECTOR | 2023–2024 | $217,000 |
| BURGESS, JAMI L | SENIOR POLICY DIRECTOR | 2023–2024 | $215,800 |
| PEREZ, SIMONE R | SENIOR ADVISOR | 2023–2024 | $208,185 |
| MCKENNA, WILLIAM H W | GENERAL COUNSEL | 2023–2024 | $208,182 |
| ENRIGHT, PATRICIA A | COMMUNICATIONS DIRECTOR | 2023–2024 | $200,950 |
| HAMMILL, ANDREW T | SENIOR ADVISOR | 2023–2024 | $199,950 |
| CHRISTUS, NICOLE O | DEPUTY STAFF DIRECTOR | 2023–2024 | $199,848 |
| SMITH, SHANNON E | COUNSEL AND SENIOR CONSUMER ADVISOR | 2023–2024 | $190,833 |
| CRAIG, HALIE L | POLICY DIRECTOR | 2023–2024 | $190,525 |
| HALE, JONATHAN S | SENIOR COUNSEL | 2023–2024 | $184,400 |
| BOWEN, JONATHAN B | DIRECTOR OF INFORMATION TECHNOLOGY | 2023–2024 | $174,150 |
| MCINTYRE, ELIZABETH KAISER | SENIOR COUNSEL | 2023–2024 | $171,317 |
| FABIAN, KELLY E | COUNSEL | 2023–2024 | $171,100 |
| JOHNSON, JEFFREY S | CHIEF CLERK | 2023–2024 | $168,250 |
| WARREN, ABBY R | CHIEF COUNSEL | 2023–2024 | $167,687 |
| TURNER, DAVID ALLAN | SENIOR PROFESSIONAL STAFF | 2023–2024 | $166,100 |
| TEUTSCHEL, NICOLE M | SENIOR POLICY ADVISOR | 2023–2024 | $165,750 |
| SIMPSON, ALEXANDER T | COUNSEL | 2023–2024 | $164,806 |
| SMITH, ROBERT M | DEPUTY CHIEF COUNSEL | 2023–2024 | $155,000 |
| RUDD, ALEXIS B | POLICY DIRECTOR | 2023–2024 | $152,667 |
| WASIK, PAUL C | DEPUTY POLICY DIRECTOR | 2023–2024 | $150,000 |
| ROTH, ARIELLE S | POLICY DIRECTOR | 2023–2024 | $150,000 |
| HELMS, LILA H | STAFF DIRECTOR | 2023–2024 | $149,320 |
| RANKIN, CHARLES DC | SENIOR POLICY ADVISOR | 2023–2024 | $148,829 |
| WELLUM, STEPHEN J JR | POLICY DIRECTOR | 2023–2024 | $145,537 |
| DAVISSON, MICHAEL W | PROFESSIONAL STAFF | 2023–2024 | $140,800 |
| FIELDS, KYLE D | SENIOR COUNSEL | 2023–2024 | $140,000 |
| GAMACHE, STEPHANIE | DEPUTY CHIEF CLERK | 2023–2024 | $135,500 |
| BEEZER, JOHN L | SENIOR ADVISOR | 2023–2024 | $134,450 |
| CEREN, MERAV DANUTA | DEPUTY POLICY DIRECTOR | 2023–2024 | $123,000 |
| LEWIS, CHRISTY | COUNSEL | 2023–2024 | $122,279 |
| AMBROSE, KATHERINE ANNE KEENAN | PROFESSIONAL STAFF | 2023–2024 | $122,000 |
| PAN, JULIA L | PROFESSIONAL STAFF | 2023–2024 | $114,650 |
| ROLLISON, DANA N | PROFESSIONAL STAFF | 2023–2024 | $112,000 |
| BROWN, MELISSA L | COMMUNICATIONS DIRECTOR | 2023–2024 | $110,000 |
| GREENWELL, GEORGE D JR | POLICY COORDINATOR AND SECURITY OFFICER | 2023–2024 | $108,550 |
| MCMULLEN, CHRISTIAN E | COMMUNICATIONS ADVISOR | 2023–2024 | $107,220 |
| MILLER, ANDREW R | PROFESSIONAL STAFF | 2023–2024 | $102,500 |
| STOHLMAN, EMMA R | PROFESSIONAL STAFF | 2023–2024 | $100,717 |
| CARR, RACHEL E. | SENIOR COUNSEL | 2023–2024 | $99,300 |
| SLAIS, GABRIELLE G | PROFESSIONAL STAFF | 2023–2024 | $97,200 |
| HUANG, MENGYU | COUNSEL | 2023–2024 | $96,712 |
| BLOOM, VICTORIA PRYOR | COMMITTEE ECONOMIST | 2023–2024 | $91,792 |
| HODGE, OLIVIA J | ARCHIVIST | 2023–2024 | $88,458 |
| UTTER, MOLLY E | COUNSEL | 2023–2024 | $85,734 |
| ARYAL, UDAY RAJ | PROFESSIONAL STAFF | 2023–2024 | $85,000 |
| HAGEN, HANNAH E | PROFESSIONAL STAFF | 2023–2024 | $80,500 |
| SCHINDLER, JAMES R | ENERGY COUNSEL | 2023–2024 | $79,000 |
| GONZALEZ, AMANDA N | COMMUNICATIONS ADVISOR | 2023–2024 | $76,687 |
| MUELLER, MAURIE LYN | DIGITAL AND PRESS MANAGER | 2023–2024 | $76,150 |
| BUSKARD, BRIAN ANDREW | PROFESSIONAL STAFF | 2023–2024 | $75,625 |
| CANNON, RYAN C | COMMITTEE AIDE | 2023–2024 | $71,750 |
| STAEHELI, IAN MICHAEL | COUNSEL | 2023–2024 | $70,000 |
| SWINT, MATTHEW WILLIAM | PROFESSIONAL STAFF | 2023–2024 | $70,000 |
| MERTZ, STEPHANIE A | LEGISLATIVE AIDE | 2023–2024 | $69,583 |
| BUTHERUS, DANIEL A | PROFESSIONAL STAFF | 2023–2024 | $68,667 |
| BORENSTEIN, GABRIELLE L. | RESEARCH ASSISTANT | 2023–2024 | $63,186 |
| MASTRANGELO, KATHERINE LUCIA | RESEARCH ASSISTANT | 2023–2024 | $62,587 |
| COOK, CHRISTIAN O'NEIL | RESEARCH ASSISTANT | 2023–2024 | $62,000 |
| BOOSE, RACHEL L | RESEARCH ASSISTANT | 2023–2024 | $61,050 |
| FAIRBAIRN, KYRIE B | RESEARCH ASSISTANT | 2023–2024 | $60,250 |
| O'DONOGHUE, CIARA NIAMH | RESEARCH ASSISTANT | 2023–2024 | $57,700 |
| BLUE, JORDAN ELIJAH | HEARING CLERK | 2023–2024 | $54,986 |
| WINFREE, JADE A | FEDERAL PROGRAMS ADVISOR | 2024 | $52,611 |
| JORGENSEN, MARIEL ANNE | SENIOR LEGISLATIVE ASSISTANT | 2023–2024 | $50,000 |
| LOPEZ, JEFFREY B | SENIOR LEGISLATIVE ASSISTANT | 2023–2024 | $50,000 |
| MILLER, DAVID | POLICY ADVISOR | 2023–2024 | $50,000 |
| RIVAS, EDGAR R | SENIOR POLICY ADVISOR | 2023–2024 | $50,000 |
| WEISMAN, MATTHEW PETER | COUNSEL | 2023–2024 | $50,000 |
| ALMOND, RONCEVERT D | SENIOR COUNSEL | 2023–2024 | $47,104 |
| EYKEL, ERIK T | RESEARCH ASSISTANT | 2023–2024 | $41,450 |
| ZORAQI, OLGA | LEGISLATIVE ASSISTANT | 2023–2024 | $40,555 |
| LIEU, STEPHANIE V | STAFF ASSISTANT | 2023–2024 | $39,917 |
| SCHALL, BRANDON M | COUNSEL | 2024 | $39,333 |
| SEYMOUR, ALEXANDRA J | PROFESSIONAL STAFF MEMBER | 2023–2024 | $38,725 |
| CONLAN, BRIAN G | DEPUTY LEGISLATIVE DIRECTOR | 2023–2024 | $33,333 |
| KOZMETSKY, JACK W | RESEARCH ASSISTANT | 2023–2024 | $32,806 |
| SALONEN, SAMANTHA R | RESEARCH ASSISTANT | 2024 | $25,528 |
| WHITELEY, SARAH ELIZABETH | RESEARCH ASSISTANT | 2024 | $25,028 |
| ANDERSON, DOUGLAS R | AVIATION ADVISOR | 2023–2024 | $20,000 |
| BELLOMO, VINCENT M | RESEARCH ASSISTANT | 2023–2024 | $19,646 |
| LANDERS, KATHARINE EMMA WALKER | LEGISLATIVE ASSISTANT | 2024 | $10,417 |
| KARWACKI, JOSEPH C | DIGITAL SPECIALIST | 2024 | $10,000 |
| STEVENS, BETHANY C | DEPUTY PRESS SECRETARY | 2024 | $10,000 |
| HUTTERER, BENJAMIN G | LEGISLATIVE ASSISTANT | 2024 | $8,333 |
| SCOTT, SYDNEY L | SENIOR POLICY ADVISOR | 2024 | $8,333 |
| SMULYAN, SAMANTHA | INTERN | 2023–2024 | $7,000 |
| MUDALIAR, HARSHA MANASA | INTERN | 2023–2024 | $6,945 |
| BARRON, KRESTON | PROFESSIONAL STAFF | 2024 | $6,667 |
| LEVINSON, AIDAN M | INTERN | 2024 | $6,110 |
| BECKER, ADDISON J | INTERN | 2024 | $4,355 |
| LATOUR, CATHERINE E | LAW CLERK | 2024 | $4,350 |
| DAVIS, EUGENIE W | INTERN | 2024 | $2,167 |
| LETTIERI, MICHAEL R | INTERN | 2024 | $2,167 |
| SAWYER, JOCELYN A | INTERN | 2024 | $1,867 |
| MCNAMARA, MAURA P | INTERN | 2024 | $733 |
| SHAPIRO, JONATHAN M. | LAW CLERK | 2024 | $550 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- COMMERCE, SCIENCE & TRANSPORTATIONlegislative_office · trigram 0.89
- COMMERCE BANCSHARES INC /MO/corporation · head-token 0.85
- COMMERCE BANCSHARES, INC.corporation · head-token 0.85
- COMMERCE BANCORP INC - POLITICAL ACTION COMMITTEE FEDpac · head-token 0.85
- COMMERCE BANCSHARES, INC., PACpac · head-token 0.85
- COMMERCE POLITICAL ACTION COMMITTEEpac · head-token 0.85
- COMMERCE, HOPE, INNOVATION & PROGRESS PACpac · head-token 0.85
- COMMERCE CASINOlobbying_client · head-token 0.85
- Commerce Chamber Of Commercenonprofit · head-token 0.85
- Commerce Chamber Of Commercenonprofit · head-token 0.85
- Commerce Chenango Incnonprofit · head-token 0.85
- Commerce Circle Landowners Associationnonprofit · head-token 0.85
- Commerce City Chamber Of Commercenonprofit · head-token 0.85
- Commerce City Chamber Of Commercenonprofit · head-token 0.85
- Commerce City Merchants Associationnonprofit · head-token 0.85
- Commerce Economic Development Corporationnonprofit · head-token 0.85
- Commerce Industrial Development Associationnonprofit · head-token 0.85
- Commerce Industrial Real Estate Owners Associationnonprofit · head-token 0.85
- Commerce Lexington Incnonprofit · head-token 0.85
- Commerce Occupational Health Organizationnonprofit · head-token 0.85
- Commerce Operations Foundationnonprofit · head-token 0.85
- COMMERCE BANKemployer · head-token 0.85
- Commerce Departmentfederal_agency · head-token 0.85
- COMMERCE BUILDING PARTNERS LLCvendor · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2024-04-01 · Congressional staffer for HUTTERER, BENJAMIN G $8,333 (legislative assistant) · senate_report
- 2024-04-01 · Congressional staffer for LEVINSON, AIDAN M $6,110 (intern) · senate_report
- 2024-04-01 · Congressional staffer for MCNAMARA, MAURA P $733 (intern) · senate_report
- 2024-04-01 · Congressional staffer for SAWYER, JOCELYN A $1,867 (intern) · senate_report
- 2024-04-01 · Congressional staffer for DAVIS, EUGENIE W $2,167 (intern) · senate_report
- 2024-04-01 · Congressional staffer for SALONEN, SAMANTHA R $25,528 (research assistant) · senate_report
- 2024-04-01 · Congressional staffer for LANDERS, KATHARINE EMMA WALKER $10,417 (legislative assistant) · senate_report
- 2024-04-01 · Congressional staffer for SHAPIRO, JONATHAN M. $550 (law clerk) · senate_report
- 2024-04-01 · Congressional staffer for LETTIERI, MICHAEL R $2,167 (intern) · senate_report
- 2024-04-01 · Congressional staffer for STEVENS, BETHANY C $10,000 (deputy press secretary) · senate_report
- 2024-04-01 · Congressional staffer for SCHALL, BRANDON M $39,333 (counsel) · senate_report
- 2024-04-01 · Congressional staffer for WINFREE, JADE A $52,611 (federal programs advisor) · senate_report
- 2024-04-01 · Congressional staffer for BECKER, ADDISON J $4,355 (intern) · senate_report
- 2024-04-01 · Congressional staffer for SCOTT, SYDNEY L $8,333 (senior policy advisor) · senate_report
- 2024-04-01 · Congressional staffer for WHITELEY, SARAH ELIZABETH $25,028 (research assistant) · senate_report
- 2024-04-01 · Congressional staffer for KARWACKI, JOSEPH C $10,000 (digital specialist) · senate_report
- 2024-04-01 · Congressional staffer for BARRON, KRESTON $6,667 (professional staff) · senate_report
- 2024-04-01 · Congressional staffer for LATOUR, CATHERINE E $4,350 (law clerk) · senate_report
- 2023-10-01 · Congressional staffer for ROLLISON, DANA N $112,000 (professional staff) · senate_report
- 2023-10-01 · Congressional staffer for ZORAQI, OLGA $40,555 (legislative assistant) · senate_report
- 2023-10-01 · Congressional staffer for LEWIS, CHRISTY $122,279 (counsel) · senate_report
- 2023-10-01 · Congressional staffer for RANKIN, CHARLES DC $148,829 (senior policy advisor) · senate_report
- 2023-10-01 · Congressional staffer for ARYAL, UDAY RAJ $85,000 (professional staff) · senate_report
- 2023-10-01 · Congressional staffer for WASIK, PAUL C $150,000 (deputy policy director) · senate_report
- 2023-10-01 · Congressional staffer for STOHLMAN, EMMA R $100,717 (professional staff) · senate_report
- 2023-10-01 · Congressional staffer for SWINT, MATTHEW WILLIAM $70,000 (professional staff) · senate_report
- 2023-10-01 · Congressional staffer for MILLER, DAVID $50,000 (policy advisor) · senate_report
- 2023-10-01 · Congressional staffer for ANDERSON, DOUGLAS R $20,000 (aviation advisor) · senate_report
- 2023-10-01 · Congressional staffer for FAIRBAIRN, KYRIE B $60,250 (research assistant) · senate_report
- 2023-10-01 · Congressional staffer for WEISMAN, MATTHEW PETER $50,000 (counsel) · senate_report
- 2023-10-01 · Congressional staffer for CHRISTUS, NICOLE O $199,848 (deputy staff director) · senate_report
- 2023-10-01 · Congressional staffer for BOWEN, JONATHAN B $174,150 (director of information technology) · senate_report
- 2023-10-01 · Congressional staffer for MCINTYRE, ELIZABETH KAISER $171,317 (senior counsel) · senate_report
- 2023-10-01 · Congressional staffer for MCKENNA, WILLIAM H W $208,182 (general counsel) · senate_report
- 2023-10-01 · Congressional staffer for MASTRANGELO, KATHERINE LUCIA $62,587 (research assistant) · senate_report
- 2023-10-01 · Congressional staffer for FABIAN, KELLY E $171,100 (counsel) · senate_report
- 2023-10-01 · Congressional staffer for PEREZ, SIMONE R $208,185 (senior advisor) · senate_report
- 2023-10-01 · Congressional staffer for BROWN, MELISSA L $110,000 (communications director) · senate_report
- 2023-10-01 · Congressional staffer for RIVAS, EDGAR R $50,000 (senior policy advisor) · senate_report
- 2023-10-01 · Congressional staffer for SLAIS, GABRIELLE G $97,200 (professional staff) · senate_report
- 2023-10-01 · Congressional staffer for EYKEL, ERIK T $41,450 (research assistant) · senate_report
- 2023-10-01 · Congressional staffer for GRANTZ, BRADLEY D $219,450 (staff director) · senate_report
- 2023-10-01 · Congressional staffer for MILLER, ANDREW R $102,500 (professional staff) · senate_report
- 2023-10-01 · Congressional staffer for ROTH, ARIELLE S $150,000 (policy director) · senate_report
- 2023-10-01 · Congressional staffer for HALE, JONATHAN S $184,400 (senior counsel) · senate_report
- 2023-10-01 · Congressional staffer for MERTZ, STEPHANIE A $69,583 (legislative aide) · senate_report
- 2023-10-01 · Congressional staffer for SIMPSON, ALEXANDER T $164,806 (counsel) · senate_report
- 2023-10-01 · Congressional staffer for RUDD, ALEXIS B $152,667 (policy director) · senate_report
- 2023-10-01 · Congressional staffer for SMULYAN, SAMANTHA $7,000 (intern) · senate_report
- 2023-10-01 · Congressional staffer for HUANG, MENGYU $96,712 (counsel) · senate_report
Connected on the graph
98 typed relationships in the influence graph — 98 inbound, 0 outbound, grouped by type.
staffer for (98)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2024-04-01 | ← | SCHALL, BRANDON M | $39,333 | COUNSEL | senate_report |
| 2024-04-01 | ← | STEVENS, BETHANY C | $10,000 | DEPUTY PRESS SECRETARY | senate_report |
| 2024-04-01 | ← | LANDERS, KATHARINE EMMA WALKER | $10,417 | LEGISLATIVE ASSISTANT | senate_report |
| 2024-04-01 | ← | SCOTT, SYDNEY L | $8,333 | SENIOR POLICY ADVISOR | senate_report |
| 2024-04-01 | ← | LATOUR, CATHERINE E | $4,350 | LAW CLERK | senate_report |
| 2024-04-01 | ← | MCNAMARA, MAURA P | $733 | INTERN | senate_report |
| 2024-04-01 | ← | LETTIERI, MICHAEL R | $2,167 | INTERN | senate_report |
| 2024-04-01 | ← | SALONEN, SAMANTHA R | $25,528 | RESEARCH ASSISTANT | senate_report |
| 2024-04-01 | ← | BECKER, ADDISON J | $4,355 | INTERN | senate_report |
| 2024-04-01 | ← | SAWYER, JOCELYN A | $1,867 | INTERN | senate_report |
| 2024-04-01 | ← | BARRON, KRESTON | $6,667 | PROFESSIONAL STAFF | senate_report |
| 2024-04-01 | ← | HUTTERER, BENJAMIN G | $8,333 | LEGISLATIVE ASSISTANT | senate_report |
| 2024-04-01 | ← | WHITELEY, SARAH ELIZABETH | $25,028 | RESEARCH ASSISTANT | senate_report |
| 2024-04-01 | ← | DAVIS, EUGENIE W | $2,167 | INTERN | senate_report |
| 2024-04-01 | ← | SHAPIRO, JONATHAN M. | $550 | LAW CLERK | senate_report |
| 2024-04-01 | ← | KARWACKI, JOSEPH C | $10,000 | DIGITAL SPECIALIST | senate_report |
| 2024-04-01 | ← | LEVINSON, AIDAN M | $6,110 | INTERN | senate_report |
| 2024-04-01 | ← | WINFREE, JADE A | $52,611 | FEDERAL PROGRAMS ADVISOR | senate_report |
| 2023-10-01 | ← | AMBROSE, KATHERINE ANNE KEENAN | $122,000 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | CRAIG, HALIE L | $190,525 | POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | FAIRBAIRN, KYRIE B | $60,250 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | BURGESS, JAMI L | $215,800 | SENIOR POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | PAN, JULIA L | $114,650 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | MASTRANGELO, KATHERINE LUCIA | $62,587 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | GAMACHE, STEPHANIE | $135,500 | DEPUTY CHIEF CLERK | senate_report |
| 2023-10-01 | ← | STAEHELI, IAN MICHAEL | $70,000 | COUNSEL | senate_report |
| 2023-10-01 | ← | SEYMOUR, ALEXANDRA J | $38,725 | PROFESSIONAL STAFF MEMBER | senate_report |
| 2023-10-01 | ← | CARR, RACHEL E. | $99,300 | SENIOR COUNSEL | senate_report |
| 2023-10-01 | ← | BROWN, MELISSA L | $110,000 | COMMUNICATIONS DIRECTOR | senate_report |
| 2023-10-01 | ← | KOZMETSKY, JACK W | $32,806 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | SMITH, SHANNON E | $190,833 | COUNSEL AND SENIOR CONSUMER ADVISOR | senate_report |
| 2023-10-01 | ← | RIVAS, EDGAR R | $50,000 | SENIOR POLICY ADVISOR | senate_report |
| 2023-10-01 | ← | UTTER, MOLLY E | $85,734 | COUNSEL | senate_report |
| 2023-10-01 | ← | MILLER, ANDREW R | $102,500 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | CANNON, RYAN C | $71,750 | COMMITTEE AIDE | senate_report |
| 2023-10-01 | ← | BUTHERUS, DANIEL A | $68,667 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | MCINTYRE, ELIZABETH KAISER | $171,317 | SENIOR COUNSEL | senate_report |
| 2023-10-01 | ← | SCHINDLER, JAMES R | $79,000 | ENERGY COUNSEL | senate_report |
| 2023-10-01 | ← | TEUTSCHEL, NICOLE M | $165,750 | SENIOR POLICY ADVISOR | senate_report |
| 2023-10-01 | ← | MCKENNA, WILLIAM H W | $208,182 | GENERAL COUNSEL | senate_report |
| 2023-10-01 | ← | MERTZ, STEPHANIE A | $69,583 | LEGISLATIVE AIDE | senate_report |
| 2023-10-01 | ← | MCMULLEN, CHRISTIAN E | $107,220 | COMMUNICATIONS ADVISOR | senate_report |
| 2023-10-01 | ← | FIELDS, KYLE D | $140,000 | SENIOR COUNSEL | senate_report |
| 2023-10-01 | ← | LOPEZ, JEFFREY B | $50,000 | SENIOR LEGISLATIVE ASSISTANT | senate_report |
| 2023-10-01 | ← | WEISMAN, MATTHEW PETER | $50,000 | COUNSEL | senate_report |
| 2023-10-01 | ← | WARREN, ABBY R | $167,687 | CHIEF COUNSEL | senate_report |
| 2023-10-01 | ← | RUDD, ALEXIS B | $152,667 | POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | TURNER, DAVID ALLAN | $166,100 | SENIOR PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | CHRISTUS, NICOLE O | $199,848 | DEPUTY STAFF DIRECTOR | senate_report |
| 2023-10-01 | ← | WELLUM, STEPHEN J JR | $145,537 | POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | SLAIS, GABRIELLE G | $97,200 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | JORGENSEN, MARIEL ANNE | $50,000 | SENIOR LEGISLATIVE ASSISTANT | senate_report |
| 2023-10-01 | ← | BOWEN, JONATHAN B | $174,150 | DIRECTOR OF INFORMATION TECHNOLOGY | senate_report |
| 2023-10-01 | ← | MUDALIAR, HARSHA MANASA | $6,945 | INTERN | senate_report |
| 2023-10-01 | ← | HAGEN, HANNAH E | $80,500 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | ANDERSON, DOUGLAS R | $20,000 | AVIATION ADVISOR | senate_report |
| 2023-10-01 | ← | DAVISSON, MICHAEL W | $140,800 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | ARYAL, UDAY RAJ | $85,000 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | STOHLMAN, EMMA R | $100,717 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | SIMPSON, ALEXANDER T | $164,806 | COUNSEL | senate_report |
| 2023-10-01 | ← | BEEZER, JOHN L | $134,450 | SENIOR ADVISOR | senate_report |
| 2023-10-01 | ← | HALE, JONATHAN S | $184,400 | SENIOR COUNSEL | senate_report |
| 2023-10-01 | ← | FABIAN, KELLY E | $171,100 | COUNSEL | senate_report |
| 2023-10-01 | ← | SMITH, ROBERT M | $155,000 | DEPUTY CHIEF COUNSEL | senate_report |
| 2023-10-01 | ← | SWINT, MATTHEW WILLIAM | $70,000 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | ALMOND, RONCEVERT D | $47,104 | SENIOR COUNSEL | senate_report |
| 2023-10-01 | ← | BUSKARD, BRIAN ANDREW | $75,625 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | BLOOM, VICTORIA PRYOR | $91,792 | COMMITTEE ECONOMIST | senate_report |
| 2023-10-01 | ← | ZORAQI, OLGA | $40,555 | LEGISLATIVE ASSISTANT | senate_report |
| 2023-10-01 | ← | PEREZ, SIMONE R | $208,185 | SENIOR ADVISOR | senate_report |
| 2023-10-01 | ← | MILLER, DAVID | $50,000 | POLICY ADVISOR | senate_report |
| 2023-10-01 | ← | RANKIN, CHARLES DC | $148,829 | SENIOR POLICY ADVISOR | senate_report |
| 2023-10-01 | ← | GONZALEZ, AMANDA N | $76,687 | COMMUNICATIONS ADVISOR | senate_report |
| 2023-10-01 | ← | CEREN, MERAV DANUTA | $123,000 | DEPUTY POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | BOOSE, RACHEL L | $61,050 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | HODGE, OLIVIA J | $88,458 | ARCHIVIST | senate_report |
| 2023-10-01 | ← | JOHNSON, JEFFREY S | $168,250 | CHIEF CLERK | senate_report |
| 2023-10-01 | ← | PORTER, MELISSA L | $217,000 | DEPUTY STAFF DIRECTOR | senate_report |
| 2023-10-01 | ← | ENRIGHT, PATRICIA A | $200,950 | COMMUNICATIONS DIRECTOR | senate_report |
| 2023-10-01 | ← | LIEU, STEPHANIE V | $39,917 | STAFF ASSISTANT | senate_report |
| 2023-10-01 | ← | WASIK, PAUL C | $150,000 | DEPUTY POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | HUANG, MENGYU | $96,712 | COUNSEL | senate_report |
| 2023-10-01 | ← | O'DONOGHUE, CIARA NIAMH | $57,700 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | CONLAN, BRIAN G | $33,333 | DEPUTY LEGISLATIVE DIRECTOR | senate_report |
| 2023-10-01 | ← | HELMS, LILA H | $149,320 | STAFF DIRECTOR | senate_report |
| 2023-10-01 | ← | HAMMILL, ANDREW T | $199,950 | SENIOR ADVISOR | senate_report |
| 2023-10-01 | ← | EYKEL, ERIK T | $41,450 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | GRANTZ, BRADLEY D | $219,450 | STAFF DIRECTOR | senate_report |
| 2023-10-01 | ← | COOK, CHRISTIAN O'NEIL | $62,000 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | BELLOMO, VINCENT M | $19,646 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | GREENWELL, GEORGE D JR | $108,550 | POLICY COORDINATOR AND SECURITY OFFICER | senate_report |
| 2023-10-01 | ← | SMULYAN, SAMANTHA | $7,000 | INTERN | senate_report |
| 2023-10-01 | ← | BLUE, JORDAN ELIJAH | $54,986 | HEARING CLERK | senate_report |
| 2023-10-01 | ← | ROTH, ARIELLE S | $150,000 | POLICY DIRECTOR | senate_report |
| 2023-10-01 | ← | BORENSTEIN, GABRIELLE L. | $63,186 | RESEARCH ASSISTANT | senate_report |
| 2023-10-01 | ← | LEWIS, CHRISTY | $122,279 | COUNSEL | senate_report |
| 2023-10-01 | ← | ROLLISON, DANA N | $112,000 | PROFESSIONAL STAFF | senate_report |
| 2023-10-01 | ← | MUELLER, MAURIE LYN | $76,150 | DIGITAL AND PRESS MANAGER | senate_report |
Aliases (0)
None recorded.