INTERN COMPENSATION - FEINSTEIN
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - feinstein · 0 aliases · 0 outbound · 171 inbound
Staff on this office's payroll
Staff (171)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate. Showing the 150 highest-paid of 171.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| WHORTON, ELISE MARIE | INTERN | 2022–2023 | $4,000 |
| BENITEZ, BRYAN | INTERN | 2023 | $3,000 |
| ORTIZ, ANDREW C | INTERN | 2022–2023 | $2,700 |
| JACKSON, STEPHANIE BARNES | INTERN | 2022 | $2,600 |
| IYER, RHEA L | INTERN | 2023–2024 | $2,500 |
| HODGE, OLIVIA J | ARCHIVE INTERN | 2022–2023 | $2,100 |
| BANKER, SONIA PATEL | SUMMER INTERN | 2023 | $1,800 |
| CORTESE, VINCENT PAUL | INTERN | 2023 | $1,800 |
| DUARTE, JACOB LEVI | INTERN | 2023 | $1,800 |
| KEGELMEYER, WILLIAM M | SUMMER INTERN | 2023 | $1,800 |
| LEE, MARY Y | INTERN | 2023 | $1,800 |
| RIEKES, JENNIFER ERIN | INTERN | 2023 | $1,800 |
| RODRIGUEZ, PAULINA GISELLE | INTERN | 2023 | $1,800 |
| SMITH, GRADY PATRICK | INTERN | 2022–2023 | $1,800 |
| SOTOUDEH RIAZA, TAHENEH | INTERN | 2023 | $1,800 |
| STEELE, SARA E | INTERN | 2023 | $1,800 |
| WYLIE, KATHRYN D | INTERN | 2023 | $1,800 |
| BERMINGHAM, MATTHEW D | INTERN | 2022 | $1,500 |
| CHRISTMAS, KENNETH C III | INTERN | 2023–2024 | $1,500 |
| CIBUZAR, JACK ANDREW | INTERN | 2023 | $1,500 |
| CORDERO, JACQUELINE ANDREA | INTERN | 2023 | $1,500 |
| CORLEY, RACHEL L | INTERN | 2023–2024 | $1,500 |
| CORONA, EFREN JESUS | INTERN | 2023–2024 | $1,500 |
| CORTES, SARA A | INTERN | 2023 | $1,500 |
| DARMALI, DEXTER V | INTERN | 2022 | $1,500 |
| EUSEBIO, FRANCES DZ | INTERN | 2023–2024 | $1,500 |
| FERRARA, ETHAN J | INTERN | 2023–2024 | $1,500 |
| FETTIG, ROSEMARIE BOUDJOUK | ARCHIVE INTERN | 2023 | $1,500 |
| GRIFFITH, SHIRA P | INTERN | 2022 | $1,500 |
| HAROUN, CHRISTY | INTERN | 2023–2024 | $1,500 |
| HERBERGER, KATHRYN EMMA | INTERN | 2023 | $1,500 |
| HILL, JACK PIERCE | INTERN | 2023 | $1,500 |
| HOANG, NICOLE VUONG | INTERN | 2023 | $1,500 |
| LICON, AGLADDE | INTERN | 2023–2024 | $1,500 |
| MONEYMAKER, MADISON JANE | INTERN | 2023 | $1,500 |
| MORENO-CHRISTIAN, JULIA B | INTERN | 2023 | $1,500 |
| MOUNTS, LAURE LYNNE | LEGISLATIVE INTERN | 2023–2024 | $1,500 |
| MUELLER, CHRISTINA J. | INTERN | 2023 | $1,500 |
| NOORI, DONYA | INTERN | 2023 | $1,500 |
| PETERSON, ANDREW T | INTERN | 2023 | $1,500 |
| RAMER, ELI FRANKLIN | INTERN | 2023 | $1,500 |
| SCHIFF, BAILEY ELIZABETH | LEGISLATIVE INTERN | 2023 | $1,500 |
| SIMPSON, JESSICA E | ARCHIVE INTERN | 2023 | $1,500 |
| SMITH, PAYTON LYNN | INTERN | 2023–2024 | $1,500 |
| TREXLER, CHRISTINA MAY | INTERN | 2023 | $1,500 |
| YEGUDIN, GUY | INTERN | 2023 | $1,500 |
| YI, JASMINE J | INTERN | 2023 | $1,500 |
| AGNIEL, CHARLOTTE L | INTERN | 2022 | $1,200 |
| ANAYA GALVAN, JOCELYN M | INTERN | 2022–2023 | $1,200 |
| BANDA, ADRIENE N | INTERN | 2022 | $1,200 |
| BARBA-CHAVEZ, CALEB B | INTERN | 2022–2023 | $1,200 |
| BERRICK, ELIAS N | INTERN | 2022–2023 | $1,200 |
| BRENNAN, WILLIAM CHRISTOPHER | FALL INTERN | 2022–2023 | $1,200 |
| CASTELLON CASTILLO, GEORGE L | INTERN | 2021 | $1,200 |
| CHEN, SOPHIA | LEGISLATIVE INTERN | 2022 | $1,200 |
| CHRISTENSEN, DARLA J | INTERN | 2022–2023 | $1,200 |
| COLLYNS, SYDNEY P | INTERN | 2021–2022 | $1,200 |
| COOKE, STEPHEN DAVID | INTERN | 2022–2023 | $1,200 |
| CROSSNO, VALESKA FABIOLA | FALL INTERN | 2022–2023 | $1,200 |
| DAISEY, AYA M | INTERN | 2022–2023 | $1,200 |
| DE LARA, KATHERINE | INTERN | 2022–2023 | $1,200 |
| DUBON PORTILLO, KATHERIN JOHANA | INTERN | 2022 | $1,200 |
| ENGLER, ETHAN J | LEGISLATIVE INTERN | 2022 | $1,200 |
| FENNELL, AIDAN H | INTERN | 2022–2023 | $1,200 |
| GALLANT, ALLISON MARIE | INTERN | 2022 | $1,200 |
| GULATI, AISHI | INTERN | 2022 | $1,200 |
| KALANAKI, YAONA | INTERN | 2022–2023 | $1,200 |
| KAVALDJIEV, ALEXANDER D | LEGISLATIVE INTERN | 2022–2023 | $1,200 |
| KELLEY, ADRIAN PORTER | INTERN | 2022–2023 | $1,200 |
| KENIN, TANNER DAVID | INTERN | 2022 | $1,200 |
| LASKO, ELLEN R | INTERN | 2021 | $1,200 |
| LE, FAITH-CARMEN V | INTERN | 2021 | $1,200 |
| LIN, RYAN R | INTERN | 2022 | $1,200 |
| MARGULIES, JESSICA S | INTERN | 2023 | $1,200 |
| MELLISSINOS, ANTONIA C | LEGISLATIVE INTERN | 2022 | $1,200 |
| OCHOA CARMONA, ANGELES E | INTERN | 2022–2023 | $1,200 |
| OHANNESSIAN, SARA MARIE | INTERN | 2022–2023 | $1,200 |
| ORDONEZ, GIANELLA V | INTERN | 2022–2023 | $1,200 |
| OSUNA-FERNANDEZ, ALEXA NATALIA | INTERN | 2022 | $1,200 |
| PON, CAMILLE J | INTERN | 2022 | $1,200 |
| PUSZTASZERI, AOSHENG ANTAL | LEGISLATIVE INTERN | 2022 | $1,200 |
| SAVAS, ELEANOR T | INTERN | 2021 | $1,200 |
| SIEEMANN, JON C | INTERN | 2021 | $1,200 |
| SWANK, JOSHUA A | INTERN | 2021–2022 | $1,200 |
| SZABADI, PAIGE M | LEGISLATIVE INTERN | 2022–2023 | $1,200 |
| VARGAS, EMILY | FALL INTERN | 2022–2023 | $1,200 |
| WARD, SYDNEY J | LEGISLATIVE INTERN | 2022 | $1,200 |
| WYESS, GEORGIA ANN | INTERN | 2022–2023 | $1,200 |
| YAQOOB, ASMARAH S | INTERN | 2021 | $1,200 |
| YUAN, ALBERT J | INTERN | 2022 | $1,200 |
| ANDRADE, XOCHILT | SUMMER INTERN | 2022 | $1,000 |
| BALLANTINE, JACKSON H | SUMMER INTERN | 2022 | $1,000 |
| BELNAP, MAILE H | INTERN | 2022 | $1,000 |
| CHAN, ALISHA Y | INTERN | 2022 | $1,000 |
| CHENG, MIKAYLA T | INTERN | 2022 | $1,000 |
| COLBY, FRANCESCA ROSE | CASE WORK INTERN | 2022 | $1,000 |
| COVINGTON, MATTHEW B | INTERN | 2022 | $1,000 |
| DENISON, HOPE K | INTERN | 2022 | $1,000 |
| FONG, CAITLIN M | INTERN | 2022 | $1,000 |
| HOQUE, ANINDITA | INTERN | 2022 | $1,000 |
| HOSHIDE, WARNER H | INTERN | 2022 | $1,000 |
| JIAN, LYDIA YING | INTERN | 2022 | $1,000 |
| KAPPLER, DANIELLE JEANETTE | INTERN | 2022 | $1,000 |
| KATTAA, AHMAD | INTERN | 2022 | $1,000 |
| KIM, KAYLIN D | INTERN | 2022 | $1,000 |
| KRIT, STEPHANIE S | INTERN | 2022 | $1,000 |
| MIKITYUK, MARK | INTERN | 2022 | $1,000 |
| NGUYEN, CORDELIA T | INTERN | 2022 | $1,000 |
| NWOKOIO, TIJANNY CHIMA | INTERN | 2022 | $1,000 |
| OLMEDA, MELANE NELLIE | INTERN | 2022 | $1,000 |
| OWEN, CHRISTINA I | INTERN | 2022 | $1,000 |
| PARKER, KATHRYN E | INTERN | 2022 | $1,000 |
| PARUER, CHRISTINA TERESE | INTERN | 2022 | $1,000 |
| QUINTERO, JOAQUIN E | INTERN | 2022 | $1,000 |
| ROBLES-MENDOZA, SOPHIA M | INTERN | 2022 | $1,000 |
| SHAMSAASET, IDA AFSHARI | INTERN | 2022 | $1,000 |
| SHEEHY, REBECCA A | INTERN | 2022 | $1,000 |
| SHIAO, ISABEL S | INTERN | 2022 | $1,000 |
| SOFAT, VISHWAA S | INTERN | 2022 | $1,000 |
| SREEDHAR, TARUN S | CONGRESSIONAL INTERN | 2022 | $1,000 |
| AMMEDANI, MUSTAFA O | INTERN | 2021 | $800 |
| ARRIETA, RAMONCITO M | INTERN | 2021 | $800 |
| BAUER, CATHERINE JEAN | INTERN | 2021–2022 | $800 |
| BERWICK, MACKENZIE A | INTERN | 2021 | $800 |
| BOYADJIAN, ARIN | INTERN | 2021–2022 | $800 |
| BRYANT, DREAM DANIELLE | LEGISLATIVE INTERN | 2022 | $800 |
| CHEN, AMY H | INTERN | 2021–2022 | $800 |
| CISNEROS, ASUSENA | INTERN | 2022 | $800 |
| CORTESSIS, MADISON V | INTERN | 2021–2022 | $800 |
| COULTER, EVAN T | INTERN | 2021–2022 | $800 |
| DUTTA, RIA | INTERN | 2021 | $800 |
| ECKMANN, SARA E | INTERN | 2021–2022 | $800 |
| FONG, ALYSSA MARIE | INTERN | 2021–2022 | $800 |
| GARCIA, CALVIN R | INTERN | 2022 | $800 |
| GHAZARIAN, ANI GRACE | INTERN | 2021–2022 | $800 |
| GORMAN, WILLIAM JOHN | INTERN | 2021 | $800 |
| GREEN, SAM S | INTERN | 2021 | $800 |
| GRUENER, ALEXA Y | INTERN | 2021 | $800 |
| HEAFEY, MATTHEW RICHARD | LEGISLATIVE INTERN | 2022 | $800 |
| HWANG, NICHOLAS L | INTERN | 2022 | $800 |
| JENKINS, MALIA JASMINE | INTERN | 2021–2022 | $800 |
| JOLIN, JAMES R | INTERN | 2021 | $800 |
| KANBARIAN, COLETTE L | INTERN | 2021 | $800 |
| KAPOOR, NEIL A | INTERN | 2021 | $800 |
| LOPEZ, AYALA LAUREN | INTERN | 2021–2022 | $800 |
| MAGHSOODNIA, ELENA G | INTERN | 2021 | $800 |
| MASHON, JULIANA MARIE | INTERN | 2021–2022 | $800 |
| MAY, MICHAEL W | INTERN | 2021 | $800 |
| MCCLISTER, CAITLIN A | INTERN | 2021–2022 | $800 |
| MEDINA, EDWARD J | INTERN | 2021 | $800 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2023-04-01 · Congressional staffer for BENITEZ, BRYAN $3,000 (intern) · senate_report
- 2023-04-01 · Congressional staffer for CORTES, SARA A $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MUELLER, CHRISTINA J. $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for CIBUZAR, JACK ANDREW $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for TREXLER, CHRISTINA MAY $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MONEYMAKER, MADISON JANE $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for CORTESE, VINCENT PAUL $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for KEGELMEYER, WILLIAM M $1,800 (summer intern) · senate_report
- 2023-04-01 · Congressional staffer for HERBERGER, KATHRYN EMMA $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for NOORI, DONYA $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for STEELE, SARA E $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for CORONA, EFREN JESUS $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for HAROUN, CHRISTY $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for RODRIGUEZ, PAULINA GISELLE $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for SIMPSON, JESSICA E $1,500 (archive intern) · senate_report
- 2023-04-01 · Congressional staffer for HOANG, NICOLE VUONG $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for IYER, RHEA L $2,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MORENO-CHRISTIAN, JULIA B $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for CORDERO, JACQUELINE ANDREA $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for RAMER, ELI FRANKLIN $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for HILL, JACK PIERCE $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for WYLIE, KATHRYN D $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for CHRISTMAS, KENNETH C III $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for RIEKES, JENNIFER ERIN $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for YI, JASMINE J $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for SCHIFF, BAILEY ELIZABETH $1,500 (legislative intern) · senate_report
- 2023-04-01 · Congressional staffer for LICON, AGLADDE $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for YEGUDIN, GUY $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for SMITH, PAYTON LYNN $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for FETTIG, ROSEMARIE BOUDJOUK $1,500 (archive intern) · senate_report
- 2023-04-01 · Congressional staffer for EUSEBIO, FRANCES DZ $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for FERRARA, ETHAN J $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for DUARTE, JACOB LEVI $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MARGULIES, JESSICA S $1,200 (intern) · senate_report
- 2023-04-01 · Congressional staffer for LEE, MARY Y $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for MOUNTS, LAURE LYNNE $1,500 (legislative intern) · senate_report
- 2023-04-01 · Congressional staffer for CORLEY, RACHEL L $1,500 (intern) · senate_report
- 2023-04-01 · Congressional staffer for SOTOUDEH RIAZA, TAHENEH $1,800 (intern) · senate_report
- 2023-04-01 · Congressional staffer for BANKER, SONIA PATEL $1,800 (summer intern) · senate_report
- 2023-04-01 · Congressional staffer for PETERSON, ANDREW T $1,500 (intern) · senate_report
- 2022-10-01 · Congressional staffer for KAVALDJIEV, ALEXANDER D $1,200 (legislative intern) · senate_report
- 2022-10-01 · Congressional staffer for BARBA-CHAVEZ, CALEB B $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for COOKE, STEPHEN DAVID $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for WHORTON, ELISE MARIE $4,000 (intern) · senate_report
- 2022-10-01 · Congressional staffer for KELLEY, ADRIAN PORTER $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for WYESS, GEORGIA ANN $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for ORDONEZ, GIANELLA V $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for FENNELL, AIDAN H $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for BERRICK, ELIAS N $1,200 (intern) · senate_report
- 2022-10-01 · Congressional staffer for ANAYA GALVAN, JOCELYN M $1,200 (intern) · senate_report
Connected on the graph
171 typed relationships in the influence graph — 171 inbound, 0 outbound, grouped by type.
staffer for (171)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2023-04-01 | ← | RAMER, ELI FRANKLIN | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | SMITH, PAYTON LYNN | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | LICON, AGLADDE | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | CIBUZAR, JACK ANDREW | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | DUARTE, JACOB LEVI | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | FERRARA, ETHAN J | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | BENITEZ, BRYAN | $3,000 | INTERN | senate_report |
| 2023-04-01 | ← | BANKER, SONIA PATEL | $1,800 | SUMMER INTERN | senate_report |
| 2023-04-01 | ← | YI, JASMINE J | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | MARGULIES, JESSICA S | $1,200 | INTERN | senate_report |
| 2023-04-01 | ← | FETTIG, ROSEMARIE BOUDJOUK | $1,500 | ARCHIVE INTERN | senate_report |
| 2023-04-01 | ← | WYLIE, KATHRYN D | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | LEE, MARY Y | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | CORTES, SARA A | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | SOTOUDEH RIAZA, TAHENEH | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | IYER, RHEA L | $2,500 | INTERN | senate_report |
| 2023-04-01 | ← | HOANG, NICOLE VUONG | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | TREXLER, CHRISTINA MAY | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | CORONA, EFREN JESUS | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | EUSEBIO, FRANCES DZ | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | NOORI, DONYA | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | MOUNTS, LAURE LYNNE | $1,500 | LEGISLATIVE INTERN | senate_report |
| 2023-04-01 | ← | CORLEY, RACHEL L | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | HAROUN, CHRISTY | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | CORTESE, VINCENT PAUL | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | HERBERGER, KATHRYN EMMA | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | MORENO-CHRISTIAN, JULIA B | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | CHRISTMAS, KENNETH C III | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | YEGUDIN, GUY | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | PETERSON, ANDREW T | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | SCHIFF, BAILEY ELIZABETH | $1,500 | LEGISLATIVE INTERN | senate_report |
| 2023-04-01 | ← | STEELE, SARA E | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | KEGELMEYER, WILLIAM M | $1,800 | SUMMER INTERN | senate_report |
| 2023-04-01 | ← | MUELLER, CHRISTINA J. | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | HILL, JACK PIERCE | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | SIMPSON, JESSICA E | $1,500 | ARCHIVE INTERN | senate_report |
| 2023-04-01 | ← | RIEKES, JENNIFER ERIN | $1,800 | INTERN | senate_report |
| 2023-04-01 | ← | CORDERO, JACQUELINE ANDREA | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | MONEYMAKER, MADISON JANE | $1,500 | INTERN | senate_report |
| 2023-04-01 | ← | RODRIGUEZ, PAULINA GISELLE | $1,800 | INTERN | senate_report |
| 2022-10-01 | ← | OCHOA CARMONA, ANGELES E | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | KAVALDJIEV, ALEXANDER D | $1,200 | LEGISLATIVE INTERN | senate_report |
| 2022-10-01 | ← | BARBA-CHAVEZ, CALEB B | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | ORDONEZ, GIANELLA V | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | VARGAS, EMILY | $1,200 | FALL INTERN | senate_report |
| 2022-10-01 | ← | COOKE, STEPHEN DAVID | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | DE LARA, KATHERINE | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | WHORTON, ELISE MARIE | $4,000 | INTERN | senate_report |
| 2022-10-01 | ← | FENNELL, AIDAN H | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | SMITH, GRADY PATRICK | $1,800 | INTERN | senate_report |
| 2022-10-01 | ← | KALANAKI, YAONA | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | ANAYA GALVAN, JOCELYN M | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | ORTIZ, ANDREW C | $2,700 | INTERN | senate_report |
| 2022-10-01 | ← | CROSSNO, VALESKA FABIOLA | $1,200 | FALL INTERN | senate_report |
| 2022-10-01 | ← | SZABADI, PAIGE M | $1,200 | LEGISLATIVE INTERN | senate_report |
| 2022-10-01 | ← | HODGE, OLIVIA J | $2,100 | ARCHIVE INTERN | senate_report |
| 2022-10-01 | ← | BRENNAN, WILLIAM CHRISTOPHER | $1,200 | FALL INTERN | senate_report |
| 2022-10-01 | ← | CHRISTENSEN, DARLA J | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | DAISEY, AYA M | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | KELLEY, ADRIAN PORTER | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | WYESS, GEORGIA ANN | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | BERRICK, ELIAS N | $1,200 | INTERN | senate_report |
| 2022-10-01 | ← | OHANNESSIAN, SARA MARIE | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | PHILLIPS, MIKAYLA K | $800 | INTERN | senate_report |
| 2022-04-01 | ← | GALLANT, ALLISON MARIE | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | JIAN, LYDIA YING | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | OSUNA-FERNANDEZ, ALEXA NATALIA | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | MIKITYUK, MARK | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | DENISON, HOPE K | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | SREEDHAR, TARUN S | $1,000 | CONGRESSIONAL INTERN | senate_report |
| 2022-04-01 | ← | DUBON PORTILLO, KATHERIN JOHANA | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | BALLANTINE, JACKSON H | $1,000 | SUMMER INTERN | senate_report |
| 2022-04-01 | ← | NWOKOIO, TIJANNY CHIMA | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | MELLISSINOS, ANTONIA C | $1,200 | LEGISLATIVE INTERN | senate_report |
| 2022-04-01 | ← | ANDRADE, XOCHILT | $1,000 | SUMMER INTERN | senate_report |
| 2022-04-01 | ← | ENGLER, ETHAN J | $1,200 | LEGISLATIVE INTERN | senate_report |
| 2022-04-01 | ← | HOSHIDE, WARNER H | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | PARKER, KATHRYN E | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | FONG, CAITLIN M | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | BANDA, ADRIENE N | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | SHEEHY, REBECCA A | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | DARMALI, DEXTER V | $1,500 | INTERN | senate_report |
| 2022-04-01 | ← | HOQUE, ANINDITA | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | JACKSON, STEPHANIE BARNES | $2,600 | INTERN | senate_report |
| 2022-04-01 | ← | NICK, BRENNAN JAMES | $800 | INTERN | senate_report |
| 2022-04-01 | ← | BERMINGHAM, MATTHEW D | $1,500 | INTERN | senate_report |
| 2022-04-01 | ← | AGNIEL, CHARLOTTE L | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | PON, CAMILLE J | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | WONG, MADELEINE TERESA | $800 | INTERN | senate_report |
| 2022-04-01 | ← | WARD, SYDNEY J | $1,200 | LEGISLATIVE INTERN | senate_report |
| 2022-04-01 | ← | KRIT, STEPHANIE S | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | PUSZTASZERI, AOSHENG ANTAL | $1,200 | LEGISLATIVE INTERN | senate_report |
| 2022-04-01 | ← | HWANG, NICHOLAS L | $800 | INTERN | senate_report |
| 2022-04-01 | ← | KAPPLER, DANIELLE JEANETTE | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | COVINGTON, MATTHEW B | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | CISNEROS, ASUSENA | $800 | INTERN | senate_report |
| 2022-04-01 | ← | YUAN, ALBERT J | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | CHAN, ALISHA Y | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | KENIN, TANNER DAVID | $1,200 | INTERN | senate_report |
| 2022-04-01 | ← | BELNAP, MAILE H | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | NORAMBUENA, MATTHEW P | $800 | INTERN | senate_report |
| 2022-04-01 | ← | SHAMSAASET, IDA AFSHARI | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | OWEN, CHRISTINA I | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | COLBY, FRANCESCA ROSE | $1,000 | CASE WORK INTERN | senate_report |
| 2022-04-01 | ← | HEAFEY, MATTHEW RICHARD | $800 | LEGISLATIVE INTERN | senate_report |
| 2022-04-01 | ← | CHENG, MIKAYLA T | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | GRIFFITH, SHIRA P | $1,500 | INTERN | senate_report |
| 2022-04-01 | ← | QUINTERO, JOAQUIN E | $1,000 | INTERN | senate_report |
| 2022-04-01 | ← | SOFAT, VISHWAA S | $1,000 | INTERN | senate_report |
