Preview — numeric values are locked.
ACLHIC PAC
| Location | SACRAMENTO, CA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
ACLHIC PAC
Vendor / payee · $149,293 received across 6 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (20)