Preview — numeric values are locked.
ADPAC
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
ADPAC
Vendor / payee · $493,428 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2004 | ███ |
| 2002 | ███ |
| 1998 | ███ |
| 1996 | ███ |
| 1994 | ███ |
| 1992 | ███ |
| 1990 | ███ |
Paying PACs (17)