Preview — numeric values are locked.
AHAPAC
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
AHAPAC
Vendor / payee · $417,375 received across 3 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
| 2000 | ███ |
| 1994 | ███ |
Paying PACs (10)