Preview — numeric values are locked.
ALABAMA REPUBLICAN PARTY-FEDERAL ACCOUNT
| Location | BIRMINGHAM, AL |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
ALABAMA REPUBLICAN PARTY-FEDERAL ACCOUNT
Vendor / payee · $137,000 received across 6 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2000 | ███ |
| 1998 | ███ |
| 1996 | ███ |
Paying PACs (13)