Preview — numeric values are locked.
BISHOP FOR CONGRESS
| Location | CHARLOTTE, NC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
BISHOP FOR CONGRESS
Vendor / payee · $130,150 received across 25 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (34)