Preview — numeric values are locked.
COMMUNICATIONS CORPORATION OF AMERICA
| Location | BOSTON, VA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
COMMUNICATIONS CORPORATION OF AMERICA
Vendor / payee · $5,031,743 received across 3 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (14)