Preview — numeric values are locked.
CORNYN, JOHN
| Location | AUSTIN, TX |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
CORNYN, JOHN
Vendor / payee · $136,000 received across 22 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2002 | ███ |
Paying PACs (29)