Preview — numeric values are locked.
DEMOCRATIC SENATE CAMPAIGN COMMITTEE
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
DEMOCRATIC SENATE CAMPAIGN COMMITTEE
Vendor / payee · $294,500 received across 7 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (18)