Preview — numeric values are locked.
FEDERATION OF AMERICAN HOSPITALS PAC (FEDPAC)
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
FEDERATION OF AMERICAN HOSPITALS PAC (FEDPAC)
Vendor / payee · $107,500 received across 2 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (11)