Preview — numeric values are locked.
FORD MOTOR COMPANY CIVIC ACTION FUND -MO
| Location | KANSAS CITY, MO |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
FORD MOTOR COMPANY CIVIC ACTION FUND -MO
Vendor / payee · $578,425 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (10)