Preview — numeric values are locked.
GREG ABBOTT CAMPAIGN
| Location | AUSTIN, TX |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
GREG ABBOTT CAMPAIGN
Vendor / payee · $369,500 received across 13 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2010 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (21)