Preview — numeric values are locked.
HALPAC
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
HALPAC
Vendor / payee · $108,000 received across 16 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
Paying PACs (24)