Preview — numeric values are locked.
INTERNATIONAL BANK OF COMMERCE COMMITTEE FOR IMPROVEMENT AND BETTERMENT OF THE COUNTRY STATE PAC
| Location | LAREDO, TX |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
INTERNATIONAL BANK OF COMMERCE COMMITTEE FOR IMPROVEMENT AND BETTERMENT OF THE COUNTRY STATE PAC
Vendor / payee · $388,705 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
Paying PACs (7)