Preview — numeric values are locked.
LOIS FRANKEL FOR CONGRESS
| Location | DELRAY BEACH, FL |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
LOIS FRANKEL FOR CONGRESS
Vendor / payee · $123,500 received across 20 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
Paying PACs (37)