Preview — numeric values are locked.
MEMBERSHIP MARKETING SERVICES, INC.
| Location | VIRGINIA BEACH, VA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
MEMBERSHIP MARKETING SERVICES, INC.
Vendor / payee · $1,106,196 received across 7 PACs
Received by cycle
| Cycle | Total |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (17)