Preview — numeric values are locked.
MICHIGAN REPUBLICAN PARTY
| Location | GRAND RAPIDS, MI |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
MICHIGAN REPUBLICAN PARTY
Vendor / payee · $223,227 received across 19 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
Paying PACs (30)