Preview — numeric values are locked.
NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC)
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC)
Vendor / payee · $149,000 received across 4 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
Paying PACs (19)