Preview — numeric values are locked.
NATIONAL ASSOCIATION OF WATER COMPANIES POLITICAL ACTION COMMITTEE (NAWC-PAC)
| Location | PHILADELPHIA, PA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NATIONAL ASSOCIATION OF WATER COMPANIES POLITICAL ACTION COMMITTEE (NAWC-PAC)
Vendor / payee · $61,000 received across 3 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2002 | ███ |
| 2000 | ███ |
Paying PACs (10)