Preview — numeric values are locked.
NEW DEMOCRATIC COALITION PAC
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NEW DEMOCRATIC COALITION PAC
Vendor / payee · $131,500 received across 13 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2006 | ███ |
Paying PACs (18)