Preview — numeric values are locked.
OHIO DEMOCRATIC PARTY
| Location | COLUMBUS, OH |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
OHIO DEMOCRATIC PARTY
Vendor / payee · $256,050 received across 23 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
Paying PACs (30)