Preview — numeric values are locked.
PENNSYLVANIA REYNOLDS AMERICAN INC. POLITICAL ACTION COMMITTEE
| Location | WINSTON-SALEM, NC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
PENNSYLVANIA REYNOLDS AMERICAN INC. POLITICAL ACTION COMMITTEE
Vendor / payee · $191,000 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
Paying PACs (7)