Preview — numeric values are locked.
RALPH HISE FOR NC SENATE
| Location | SPRUCE PINE, NC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
RALPH HISE FOR NC SENATE
Vendor / payee · $93,600 received across 13 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2010 | ███ |
Paying PACs (24)