Preview — numeric values are locked.
REPUBLICAN PARTY OF LOUISIANA
| Location | BATON ROUGE, LA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
REPUBLICAN PARTY OF LOUISIANA
Vendor / payee · $224,800 received across 17 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2000 | ███ |
| 1994 | ███ |
Paying PACs (27)