Preview — numeric values are locked.
ROUZER, DAVID CHESTON MR.
| Location | BENSON, NC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
ROUZER, DAVID CHESTON MR.
Vendor / payee · $39,000 received across 6 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
Paying PACs (12)