Preview — numeric values are locked.
VIRGINIA BANKPAC
| Location | GLEN ALLEN, VA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
VIRGINIA BANKPAC
Vendor / payee · $1,159,500 received across 4 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2004 | ███ |
Paying PACs (18)