Rule key: CASH_DISCREPANCY
The beginning cash-on-hand of a report does not match the ending cash-on-hand of the previous report — the classic indicator of unreported receipts or disbursements between periods.
| Committee | Date | Severity | Finding | Amount | Record |
|---|---|---|---|---|---|
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2022-08-01 | high computed | M8 ended 2022-07-31 with ███ cash on hand, but the M9 report opened 2022-08-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | 2022-07-01 | high computed | M7 ended 2022-06-30 with ███ cash on hand, but the M8 report opened 2022-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TECO ENERGY INC EMPLOYEES' PAC | 2024-09-01 | high computed | M9 ended 2024-08-31 with $-███ cash on hand, but the M10 report opened 2024-09-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TECO ENERGY INC EMPLOYEES' PAC | 2024-07-01 | high computed | M7 ended 2024-06-30 with ███ cash on hand, but the M8 report opened 2024-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ZOVIO INC PAC | 2022-11-29 | high computed | ███G ended 2022-11-28 with ███ cash on hand, but the YE report opened 2022-11-29 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMSTED INDUSTRIES INCORPORATED PAC | 2025-07-01 | high computed | MY ended 2025-06-30 with ███ cash on hand, but the YE report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | 2022-06-01 | high computed | M6 ended 2022-05-31 with ███ cash on hand, but the M7 report opened 2022-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | 2022-07-01 | high computed | M7 ended 2022-06-30 with ███ cash on hand, but the M8 report opened 2022-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) | 2026-01-01 | high computed | YE ended 2025-12-31 with ███ cash on hand, but the Q1 report opened 2026-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL SORGHUM PRODUCERS POLITICAL ACTION COMMITTEE | 2026-01-01 | high computed | YE ended 2025-12-31 with ███ cash on hand, but the Q1 report opened 2026-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| MSCPAC | 2025-07-01 | high computed | Q2 ended 2025-06-30 with $-███ cash on hand, but the Q3 report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TELOS CORPORATION PAC | 2024-10-01 | high computed | Q3 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| QC HOLDINGS, INC. POLITICAL ACTION COMMITTEE | 2022-05-01 | high computed | M5 ended 2022-04-30 with ███ cash on hand, but the M6 report opened 2022-05-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| QC HOLDINGS, INC. POLITICAL ACTION COMMITTEE | 2021-12-01 | high computed | M12 ended 2021-11-30 with ███ cash on hand, but the YE report opened 2021-12-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| MSCPAC | 2024-10-01 | high computed | Q3 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| QC HOLDINGS, INC. POLITICAL ACTION COMMITTEE | 2022-01-01 | high computed | YE ended 2021-12-31 with ███ cash on hand, but the M2 report opened 2022-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ZOVIO INC PAC | 2023-01-01 | high computed | YE ended 2022-12-31 with ███ cash on hand, but the MY report opened 2023-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| OHIO COAL ASSOCIATION PAC | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the MY report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| MSCPAC | 2025-04-01 | high computed | Q1 ended 2025-03-31 with ███ cash on hand, but the Q2 report opened 2025-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FAIRBANKS MORSE, LLC POLITICAL ACTION COMMITTEE | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the MY report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | 2026-03-01 | high computed | M3 ended 2026-02-28 with ███ cash on hand, but the M4 report opened 2026-03-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES | 2023-05-01 | high computed | M5 ended 2023-04-30 with ███ cash on hand, but the M6 report opened 2023-05-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| BLUE CROSS AND BLUE SHIELD OF KANSAS CITY FEDERAL PAC | 2024-01-01 | high computed | YE ended 2023-12-31 with ███ cash on hand, but the Q1 report opened 2024-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| BLUE CROSS AND BLUE SHIELD OF KANSAS CITY FEDERAL PAC | 2024-04-01 | high computed | Q1 ended 2024-03-31 with ███ cash on hand, but the Q2 report opened 2024-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL SORGHUM PRODUCERS POLITICAL ACTION COMMITTEE | 2024-07-01 | high computed | Q2 ended 2024-06-30 with ███ cash on hand, but the Q3 report opened 2024-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICA'S ELECTRIC COOPERATIVE PAC - OKLAHOMA | 2021-04-01 | high computed | Q1 ended 2021-03-31 with ███ cash on hand, but the Q2 report opened 2021-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) | 2025-01-01 | high computed | YE ended 2024-12-31 with ███ cash on hand, but the MY report opened 2025-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FARMERS' RICE COOPERATIVE FUND | 2026-01-01 | high computed | YE ended 2025-12-31 with ███ cash on hand, but the M2 report opened 2026-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ELECTRIC POWER SUPPLY ASSOCIATION POLITICAL ACTION COMMITTEE | 2022-10-01 | high computed | M10 ended 2022-09-30 with ███ cash on hand, but the M11 report opened 2022-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| WAYNE-SANDERSON FARMS LLC POLITICAL ACTION COMMITTEE | 2022-01-01 | high computed | YE ended 2021-12-31 with ███ cash on hand, but the YE report opened 2022-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TEXAS MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | 2022-10-20 | high computed | ███G ended 2022-10-19 with ███ cash on hand, but the ███G report opened 2022-10-20 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TEXAS MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | 2022-11-29 | high computed | ███G ended 2022-11-28 with ███ cash on hand, but the YE report opened 2022-11-29 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN CONCRETE PIPE ASSOCIATION PAC | 2024-10-17 | high computed | ███G ended 2024-10-16 with ███ cash on hand, but the ███G report opened 2024-10-17 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN CONCRETE PIPE ASSOCIATION PAC | 2024-11-26 | high computed | ███G ended 2024-11-25 with ███ cash on hand, but the YE report opened 2024-11-26 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| GLAXOSMITHKLINE LLC PAC (GSK PAC) | 2024-10-17 | high computed | ███S ended 2024-10-16 with ███ cash on hand, but the ███G report opened 2024-10-17 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY PAC (AACAP-PAC) | 2023-01-01 | high computed | YE ended 2022-12-31 with ███ cash on hand, but the MY report opened 2023-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | 2021-07-01 | high computed | M7 ended 2021-06-30 with ███ cash on hand, but the M8 report opened 2021-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | 2021-08-01 | high computed | M8 ended 2021-07-31 with ███ cash on hand, but the M9 report opened 2021-08-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| INTERNATIONAL WOOD PRODUCTS ASSOCIATION | 2021-02-01 | high computed | M2 ended 2021-01-31 with ███ cash on hand, but the M3 report opened 2021-02-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| INTERNATIONAL WOOD PRODUCTS ASSOCIATION | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the M2 report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| THE SURETY & FIDELITY ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE | 2025-07-01 | high computed | MY ended 2025-06-30 with ███ cash on hand, but the YE report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| BLACK & VEATCH POLITICAL ACTION COMMITTEE (BLACK & VEATCH PAC) | 2022-01-01 | high computed | YE ended 2021-12-31 with ███ cash on hand, but the Q1 report opened 2022-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| V2X, INC. POLITICAL ACTION COMMITTEE | 2025-07-01 | high computed | MY ended 2025-06-30 with ███ cash on hand, but the YE report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ITG HOLDINGS U.S.A. INC. POLITICAL ACTION COMMITTEE (AKA ITG PAC) | 2026-05-01 | high computed | M5 ended 2026-04-30 with ███ cash on hand, but the M6 report opened 2026-05-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ALTERMAN MANAGEMENT GROUP, INC. PAC | 2024-10-01 | high computed | Q3 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ALTERMAN MANAGEMENT GROUP, INC. PAC | 2024-10-17 | high computed | ███G ended 2024-10-16 with ███ cash on hand, but the ███G report opened 2024-10-17 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| BRUNSWICK CORPORATION GOOD GOVERNMENT FUND | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the MY report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NORTH AMERICAN MEAT INSTITUTE POLITICAL ACTION COMMITTEE | 2024-10-01 | high computed | Q3 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AAR CORP. PAC | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the MY report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ALABAMA PEANUT PRODUCERS ASSOCIATION, PEANUTPAC OF ALABAMA | 2025-01-01 | high computed | YE ended 2024-12-31 with ███ cash on hand, but the YE report opened 2025-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NORTH AMERICAN COAL CORP. POLITICAL ACTION COMM. NACPAC | 2024-11-26 | high computed | ███G ended 2024-11-25 with ███ cash on hand, but the YE report opened 2024-11-26 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| SIERRA NEVADA CORPORATION PAC | 2023-01-01 | high computed | YE ended 2022-12-31 with ███ cash on hand, but the M2 report opened 2023-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | 2022-10-01 | high computed | Q3 ended 2022-09-30 with ███ cash on hand, but the ███G report opened 2022-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | 2022-11-29 | high computed | ███G ended 2022-11-28 with ███ cash on hand, but the YE report opened 2022-11-29 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | 2023-01-01 | high computed | YE ended 2022-12-31 with ███ cash on hand, but the MY report opened 2023-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| WESTERN SUGAR COOPERATIVE PAC | 2023-04-01 | high computed | Q1 ended 2023-03-31 with ███ cash on hand, but the Q2 report opened 2023-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS PAC (NABIP PAC) | 2026-02-01 | high computed | M2 ended 2026-01-31 with ███ cash on hand, but the M3 report opened 2026-02-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| BUILDING OWNERS AND MANAGERS ASSOCIATION INTERNATIONAL POLITICAL ACTION COMMITTEE | 2023-06-01 | high computed | M6 ended 2023-05-31 with ███ cash on hand, but the M7 report opened 2023-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NORTH AMERICAN COAL CORP. POLITICAL ACTION COMM. NACPAC | 2025-07-01 | high computed | Q2 ended 2025-06-30 with ███ cash on hand, but the Q3 report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| QC HOLDINGS, INC. POLITICAL ACTION COMMITTEE | 2021-04-01 | high computed | M4 ended 2021-03-31 with ███ cash on hand, but the M5 report opened 2021-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| QC HOLDINGS, INC. POLITICAL ACTION COMMITTEE | 2021-05-01 | high computed | M5 ended 2021-04-30 with ███ cash on hand, but the M6 report opened 2021-05-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| HALLMARK CARDS, INC. PAC (HALLPAC) | 2022-07-01 | high computed | M7 ended 2022-06-30 with ███ cash on hand, but the M8 report opened 2022-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AIRPORT MINORITY ADVISORY COUNCIL POLITICAL ACTION COMMITTEE | 2026-01-01 | high computed | YE ended 2025-12-31 with ███ cash on hand, but the Q1 report opened 2026-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND | 2025-11-01 | high computed | M11 ended 2025-10-31 with ███ cash on hand, but the M12 report opened 2025-11-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| INTERNATIONAL BOTTLED WATER ASSOCIATION POLITICAL ACTION COMMITTEE | 2025-01-01 | high computed | YE ended 2024-12-31 with ███ cash on hand, but the MY report opened 2025-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NORTHERN TRUST CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (NORTHERN TRUST FEDERAL PAC) | 2022-07-01 | high computed | Q2 ended 2022-06-30 with ███ cash on hand, but the Q3 report opened 2022-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| BUILDING OWNERS AND MANAGERS ASSOCIATION INTERNATIONAL POLITICAL ACTION COMMITTEE | 2025-08-01 | high computed | M8 ended 2025-07-31 with ███ cash on hand, but the M9 report opened 2025-08-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND | 2024-08-01 | high computed | M8 ended 2024-07-31 with ███ cash on hand, but the M9 report opened 2024-08-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| DAVID VOLKERT & ASSOCIATES, INC. POLITICAL ACTION COMMITTEE ('DVA/HC PAC') | 2025-06-01 | high computed | M6 ended 2025-05-31 with ███ cash on hand, but the M7 report opened 2025-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| HALLMARK CARDS, INC. PAC (HALLPAC) | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the M2 report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| MURPHY OIL CORPORATION POLITICAL ACTION COMMITTEE | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the MY report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | 2021-12-01 | high computed | M12 ended 2021-11-30 with ███ cash on hand, but the YE report opened 2021-12-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FLOWERS FOODS, INC. POLITICAL ACTION COMMITTEE | 2025-12-01 | high computed | M12 ended 2025-11-30 with ███ cash on hand, but the YE report opened 2025-12-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TECO ENERGY INC EMPLOYEES' PAC | 2024-08-01 | high computed | M8 ended 2024-07-31 with ███ cash on hand, but the M9 report opened 2024-08-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| CROSSSTATE CREDIT UNION ASSOCIATION POLITICAL ACTION COMMITTEE | 2022-01-01 | high computed | YE ended 2021-12-31 with ███ cash on hand, but the Q1 report opened 2022-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | 2024-07-01 | high computed | Q2 ended 2024-06-30 with ███ cash on hand, but the Q3 report opened 2024-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| SOUTHERN STATES POLICE BENEVOLENT ASSOC PAC FUND | 2021-07-01 | high computed | Q2 ended 2021-06-30 with ███ cash on hand, but the YE report opened 2021-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| HALLADOR ENERGY COMPANY POLITICAL ACTION COMMITTEE | 2025-01-01 | high computed | YE ended 2024-12-31 with ███ cash on hand, but the MY report opened 2025-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FREEPORT-MCMORAN INC. CITIZENSHIP COMMITTEE | 2025-05-01 | high computed | M5 ended 2025-04-30 with ███ cash on hand, but the M6 report opened 2025-05-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FREEPORT-MCMORAN INC. CITIZENSHIP COMMITTEE | 2025-10-01 | high computed | M10 ended 2025-09-30 with ███ cash on hand, but the M11 report opened 2025-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FERT PAC (THE POLITICAL ACTION COMMITTEE OF THE FERTILIZER INSTITUTE) | 2024-01-01 | high computed | YE ended 2023-12-31 with ███ cash on hand, but the M2 report opened 2024-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FLORIDA FARM BUREAU FEDERATION FEDPAC | 2024-10-01 | high computed | Q3 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FLORIDA FARM BUREAU FEDERATION FEDPAC | 2024-11-26 | high computed | ███G ended 2024-11-25 with ███ cash on hand, but the YE report opened 2024-11-26 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL BUSINESS AVIATION ASSOCIATION INC POLITICAL ACTION COMMITTEE (NBAA-PAC) | 2025-11-01 | high computed | M11 ended 2025-10-31 with ███ cash on hand, but the M12 report opened 2025-11-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TECO ENERGY INC EMPLOYEES' PAC | 2023-06-01 | high computed | M6 ended 2023-05-31 with ███ cash on hand, but the M7 report opened 2023-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | 2024-10-01 | high computed | M10 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND | 2021-10-01 | high computed | M10 ended 2021-09-30 with ███ cash on hand, but the M11 report opened 2021-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | 2024-10-01 | high computed | Q3 ended 2024-09-30 with ███ cash on hand, but the ███G report opened 2024-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| DAY & ZIMMERMANN INC FEDERAL PAC (AKA 'DAYPAC - FEDERAL') | 2026-01-01 | high computed | YE ended 2025-12-31 with ███ cash on hand, but the M2 report opened 2026-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC) | 2025-06-01 | high computed | M6 ended 2025-05-31 with ███ cash on hand, but the M7 report opened 2025-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| MESSER CONSTRUCTION CO PAC | 2025-01-01 | high computed | YE ended 2024-12-31 with ███ cash on hand, but the Q1 report opened 2025-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN SHORT LINE AND REGIONAL RAILROAD ASSOCIATION - POLITICAL ACTION CMTE (ASLRRA-PAC) | 2022-04-01 | high computed | Q1 ended 2022-03-31 with ███ cash on hand, but the Q2 report opened 2022-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| FERT PAC (THE POLITICAL ACTION COMMITTEE OF THE FERTILIZER INSTITUTE) | 2026-06-01 | high computed | M6 ended 2026-05-31 with ███ cash on hand, but the M7 report opened 2026-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| U.S. VENTURE INC. PAC | 2021-04-01 | high computed | Q1 ended 2021-03-31 with ███ cash on hand, but the Q2 report opened 2021-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TELAPEX INC PAC | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the M2 report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| TELAPEX INC PAC | 2021-03-01 | high computed | M3 ended 2021-02-28 with ███ cash on hand, but the M4 report opened 2021-03-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | 2021-11-01 | high computed | M11 ended 2021-10-31 with ███ cash on hand, but the M12 report opened 2021-11-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| M&T BANK AND WILMINGTON TRUST POLITICAL ACTION COMMITTEE | 2021-07-01 | high computed | Q2 ended 2021-06-30 with ███ cash on hand, but the Q3 report opened 2021-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| MESSER CONSTRUCTION CO PAC | 2024-11-26 | high computed | ███G ended 2024-11-25 with ███ cash on hand, but the YE report opened 2024-11-26 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY PAC (AACAP-PAC) | 2024-01-01 | high computed | YE ended 2023-12-31 with ███ cash on hand, but the Q1 report opened 2024-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| OHIO DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | 2025-07-01 | high computed | Q2 ended 2025-06-30 with ███ cash on hand, but the Q3 report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | 2022-10-20 | high computed | ███G ended 2022-10-19 with ███ cash on hand, but the ███G report opened 2022-10-20 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| NATIONAL WOODEN PALLET AND CONTAINER ASSOCIATION POLITICAL ACTION COMMITTEE (PALLETPAC) | 2025-07-01 | high computed | MY ended 2025-06-30 with ███ cash on hand, but the YE report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| KANSAS BANKERS ASSOCIATION BANKPAC | 2024-04-01 | high computed | Q1 ended 2024-03-31 with ███ cash on hand, but the Q2 report opened 2024-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| SOUTHEAST COTTON COMMITTEE (SECC) SOUTHERN COTTONGROWERS INC/SE COTTON GINNERS ASSN | 2021-01-01 | high computed | YE ended 2020-12-31 with ███ cash on hand, but the MY report opened 2021-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| THE RECORDING INDUSTRY ASSOCIATION OF AMERICA, INC. POLITICAL ACTION COMMITTEE | 2022-11-29 | high computed | ███G ended 2022-11-28 with ███ cash on hand, but the YE report opened 2022-11-29 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | 2025-06-01 | high computed | M6 ended 2025-05-31 with ███ cash on hand, but the M7 report opened 2025-06-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN STAFFING ASSOCIATION STAFFING PAC | 2025-07-01 | high computed | M7 ended 2025-06-30 with ███ cash on hand, but the M8 report opened 2025-07-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| THE RECORDING INDUSTRY ASSOCIATION OF AMERICA, INC. POLITICAL ACTION COMMITTEE | 2022-10-01 | high computed | Q3 ended 2022-09-30 with ███ cash on hand, but the ███G report opened 2022-10-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | 2023-12-01 | high computed | M12 ended 2023-11-30 with ███ cash on hand, but the YE report opened 2023-12-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| CONCORDE CAREER COLLEGES AND UNIVERSAL TECHNICAL INSTITUTE INC. PAC | 2024-01-01 | high computed | YE ended 2023-12-31 with ███ cash on hand, but the M2 report opened 2024-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| AMERICAN SUNTANNING ASSOCIATION PAC | 2023-01-01 | high computed | YE ended 2022-12-31 with ███ cash on hand, but the MY report opened 2023-01-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
| SUNKIST GROWERS, INC. PAC - FEDERAL | 2026-04-01 | high computed | M4 ended 2026-03-31 with ███ cash on hand, but the M5 report opened 2026-04-01 with ███ — a ███ discontinuity suggesting unreported activity. | ███ | FEC |
