HCONRES 10 — Expressing the sense of Congress that the United States should resume normal diplomatic relations with Taiwan, negotiate a bilateral free trade agreement with Taiwan, and support Taiwan's membership in international organizations.
Congress 118
Latest action: — Referred to the Committee on Foreign Affairs, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Tiffany, Thomas P. (R, WI-7) — sponsor · 2023-01-25
- Owens, Burgess (R, UT-4) — cosponsor
- Fallon, Pat (R, TX-4) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Cammack, Kat (R, FL-3) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- McClintock, Tom (R, CA-5) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Fleischmann, Charles J. "Chuck" (R, TN-3) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
- Santos, George (R, NY-3) — cosponsor
- Burgess, Michael C. (R, TX-26) — cosponsor
- McMorris Rodgers, Cathy (R, WA-5) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Foreign Affairs, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Foreign Affairs, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-01-25 — open
Connected on the graph
Inbound (14)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Burgess, Michael C. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Owens, Burgess | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fallon, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cammack, Kat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McClintock, Tom | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fleischmann, Charles J. "Chuck" | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Santos, George | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McMorris Rodgers, Cathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2023-01-25 | Tiffany, Thomas P. | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Tiffany, Thomas P. (R, house WI-7) | sponsor | 0 | — | 5 |
| 2 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 3 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 4 | McClintock, Tom (R, house CA-5) | cosponsor | 2 | — | 3 |
| 5 | Cammack, Kat (R, house FL-3) | cosponsor | 1 | — | 2 |
| 6 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 7 | Burgess, Michael C. (R, house TX-26) | cosponsor | 0 | — | 1 |
| 8 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 9 | Fallon, Pat (R, house TX-4) | cosponsor | 0 | — | 1 |
| 10 | Fleischmann, Charles J. "Chuck" (R, house TN-3) | cosponsor | 0 | — | 1 |
| 11 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 12 | McMorris Rodgers, Cathy (R, house WA-5) | cosponsor | 0 | — | 1 |
| 13 | Owens, Burgess (R, house UT-4) | cosponsor | 0 | — | 1 |
| 14 | Santos, George (R, house NY-3) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 134 | $13,374 | $13,374 |
| 2 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 3 | none | 0 | $0 | 19 | $9,837 | $9,837 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 6 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 10 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 11 | self employed | 0 | $0 | 5 | $2,270 | $2,270 |
| 12 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 13 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 14 | mesirow | 0 | $0 | 1 | $1,300 | $1,300 |
| 15 | lsv | 0 | $0 | 1 | $1,300 | $1,300 |
| 16 | self | 0 | $0 | 2 | $1,025 | $1,025 |
| 17 | cammebys | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | savills | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | suburban hospital alliance of nys | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | phoenix wood products | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | hellman management | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | longbow public policy | 0 | $0 | 1 | $500 | $500 |
| 23 | berbromgt | 0 | $0 | 1 | $500 | $500 |
| 24 | nela realty llc | 0 | $0 | 1 | $500 | $500 |
| 25 | farragut partners | 0 | $0 | 1 | $500 | $500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
11 predicted yes (2%) · 266 predicted no (49%) · 266 unknown (49%)
By party: · R: 11 yes / 0 no / 266 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
11 high-confidence positions (voted + sponsor + cosponsor)
- Tiffany, Thomas P. (R · house · WI-7) · sponsor
- Cammack, Kat (R · house · FL-3) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Fallon, Pat (R · house · TX-4) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Fleischmann, Charles J. "Chuck" (R · house · TN-3) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- McClintock, Tom (R · house · CA-5) · cosponsor
- Owens, Burgess (R · house · UT-4) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Cammack, Kat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Owens, Burgess (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Burgess, Michael C. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McClintock, Tom (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fleischmann, Charles J. "Chuck" (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fallon, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Santos, George (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McMorris Rodgers, Cathy (cosponsor) · sponsorship
- 2023-01-25 · sponsored by Tiffany, Thomas P. (sponsor) · sponsorship