HR 1401 — END FENTANYL Act
Congress 118
Latest action: — Referred to the Subcommittee on Trade.
Sponsors
- McCaul, Michael T. (R, TX-10) — cosponsor
- González-Colón, Jenniffer (R, PR-0) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Santos, George (R, NY-3) — cosponsor
- Lee, Susie (D, NV-3) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Homeland Security, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Homeland Security, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Border Security and Enforcement.
- — Referred to the Subcommittee on Trade.
Text versions
- Introduced in House · 2023-03-07 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | McCaul, Michael T. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | González-Colón, Jenniffer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Santos, George | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lee, Susie | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 3 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 4 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 5 | González-Colón, Jenniffer (R, house PR) | cosponsor | 0 | — | 1 |
| 6 | Lee, Susie (D, house NV-3) | cosponsor | 0 | — | 1 |
| 7 | McCaul, Michael T. (R, house TX-10) | cosponsor | 0 | — | 1 |
| 8 | Santos, George (R, house NY-3) | cosponsor | 0 | — | 1 |
| 9 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 61 | $53,749 | $53,749 |
| 2 | retired | 0 | $0 | 125 | $16,870 | $16,870 |
| 3 | self employed | 0 | $0 | 17 | $16,066 | $16,066 |
| 4 | dragonfly | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | openai | 0 | $0 | 2 | $4,999 | $4,999 |
| 7 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 8 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | puma vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | not employer | 0 | $0 | 2 | $3,400 | $3,400 |
| 13 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 14 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 15 | basco | 0 | $0 | 1 | $2,500 | $2,500 |
| 16 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | disney | 0 | $0 | 3 | $2,250 | $2,250 |
| 18 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 19 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 20 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | action behavior centers | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | self | 0 | $0 | 4 | $1,900 | $1,900 |
| 25 | the voices project | 0 | $0 | 1 | $1,500 | $1,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
6 predicted yes (1%) · 3 predicted no (1%) · 534 unknown (98%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
6 high-confidence positions (voted + sponsor + cosponsor)
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Lee, Susie (D · house · NV-3) · cosponsor
- McCaul, Michael T. (R · house · TX-10) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Lee, Susie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Santos, George (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McCaul, Michael T. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by González-Colón, Jenniffer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship