HR 1800 — Stop Funding Our Adversaries Act of 2023
Congress 118
Latest action: — Referred to the House Committee on Science, Space, and Technology.
Sponsors
- Owens, Burgess (R, UT-4) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Greene, Marjorie Taylor (R, GA-14) — cosponsor
- Spartz, Victoria (R, IN-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Science, Space, and Technology.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-03-24 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Owens, Burgess | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Greene, Marjorie Taylor | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Spartz, Victoria | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 2 | Greene, Marjorie Taylor (R, house GA-14) | cosponsor | 0 | — | 1 |
| 3 | Owens, Burgess (R, house UT-4) | cosponsor | 0 | — | 1 |
| 4 | Spartz, Victoria (R, house IN-5) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 445 | $27,552 | $27,552 |
| 2 | none | 0 | $0 | 107 | $14,437 | $14,437 |
| 3 | self | 0 | $0 | 30 | $2,770 | $2,770 |
| 4 | self employed | 0 | $0 | 6 | $1,120 | $1,120 |
| 5 | indiana senate majority committee | 0 | $0 | 1 | $1,000 | $1,000 |
| 6 | blackstone dilworth | 0 | $0 | 1 | $1,000 | $1,000 |
| 7 | university of notre dame | 0 | $0 | 1 | $500 | $500 |
| 8 | farragut partners | 0 | $0 | 1 | $500 | $500 |
| 9 | eei, inc. | 0 | $0 | 1 | $500 | $500 |
| 10 | cass county, indiana | 0 | $0 | 1 | $250 | $250 |
| 11 | hpe | 0 | $0 | 1 | $250 | $250 |
| 12 | advanced archert technologies | 0 | $0 | 1 | $250 | $250 |
| 13 | pci consultants | 0 | $0 | 1 | $250 | $250 |
| 14 | stewart pllc | 0 | $0 | 1 | $200 | $200 |
| 15 | tribles inc | 0 | $0 | 1 | $150 | $150 |
| 16 | eric | 0 | $0 | 1 | $150 | $150 |
| 17 | larry d pribyl dds pc | 0 | $0 | 1 | $150 | $150 |
| 18 | self-employed | 0 | $0 | 3 | $115 | $115 |
| 19 | the home depot | 0 | $0 | 1 | $105 | $105 |
| 20 | cpsi | 0 | $0 | 1 | $100 | $100 |
| 21 | tennessee valley authority | 0 | $0 | 1 | $100 | $100 |
| 22 | emc labs inc. | 0 | $0 | 1 | $100 | $100 |
| 23 | fuble inc | 0 | $0 | 1 | $100 | $100 |
| 24 | lamta | 0 | $0 | 1 | $100 | $100 |
| 25 | triad lanl | 0 | $0 | 1 | $100 | $100 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 266 predicted no (49%) · 273 unknown (50%)
By party: · R: 4 yes / 0 no / 273 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Donalds, Byron (R · house · FL-19) · cosponsor
- Greene, Marjorie Taylor (R · house · GA-14) · cosponsor
- Owens, Burgess (R · house · UT-4) · cosponsor
- Spartz, Victoria (R · house · IN-5) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Spartz, Victoria (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Owens, Burgess (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Greene, Marjorie Taylor (cosponsor) · sponsorship