HR 1918 — Farewell to Foam Act of 2025
Congress 119 · introduced 2025-03-06
Latest action: — Referred to the House Committee on Energy and Commerce.
Sponsors
- Garamendi, John (D, CA-8) — cosponsor
- Takano, Mark (D, CA-39) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Jayapal, Pramila (D, WA-7) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Elfreth, Sarah (D, MD-3) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Lobbied by (2)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | MISSION STRATEGIES LLC (ENERGY) | PAPER RECYCLING COALITION | $60,000 | H.R. 1918 |
| 1st Quarter - Report | 2026 first_quarter | OCEAN CONSERVANCY | OCEAN CONSERVANCY | — | H.R.1918 |
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-03-06 — open
Connected on the graph
Inbound (15)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Garamendi, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jayapal, Pramila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Elfreth, Sarah | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | PAPER RECYCLING COALITION | lobbies_on_bill | — | H.R. 1918 | lobbying_bill_mention |
| 2026-01-01 | OCEAN CONSERVANCY | lobbies_on_bill | — | H.R.1918 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Jayapal, Pramila (D, house WA-7) | cosponsor | 3 | — | 4 |
| 2 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 3 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 4 | Elfreth, Sarah (D, house MD-3) | cosponsor | 1 | — | 2 |
| 5 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 6 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 7 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 8 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 9 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 10 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 11 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 12 | Garamendi, John (D, house CA-8) | cosponsor | 0 | — | 1 |
| 13 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | PAPER RECYCLING COALITION | 1 | $60,000 | 0 | $0 | $60,000 |
| 2 | not employed | 0 | $0 | 569 | $54,856 | $54,856 |
| 3 | none | 0 | $0 | 17 | $14,580 | $14,580 |
| 4 | self employed | 0 | $0 | 48 | $11,799 | $11,799 |
| 5 | self | 0 | $0 | 12 | $9,340 | $9,340 |
| 6 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | 0 | $0 | 1 | $7,000 | $7,000 | |
| 8 | marcus & millichap | 0 | $0 | 1 | $5,000 | $5,000 |
| 9 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | quinn emanuel | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | unitleader | 0 | $0 | 1 | $3,300 | $3,300 |
| 14 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 15 | casa | 0 | $0 | 1 | $3,000 | $3,000 |
| 16 | retired | 0 | $0 | 19 | $2,771 | $2,771 |
| 17 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 18 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 19 | oracle corporation | 0 | $0 | 1 | $2,500 | $2,500 |
| 20 | self-employed | 0 | $0 | 7 | $2,335 | $2,335 |
| 21 | n/a | 0 | $0 | 11 | $2,290 | $2,290 |
| 22 | thomas s. pattison md | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | spacelink usa inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 24 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 25 | rossi roma | 0 | $0 | 1 | $1,750 | $1,750 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
13 predicted yes (2%) · 280 predicted no (52%) · 250 unknown (46%)
By party: · R: 0 yes / 277 no · D: 13 yes / 0 no / 250 unknown · I: 0 yes / 3 no
13 high-confidence positions (voted + sponsor + cosponsor)
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Elfreth, Sarah (D · house · MD-3) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Garamendi, John (D · house · CA-8) · cosponsor
- Jayapal, Pramila (D · house · WA-7) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jayapal, Pramila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Garamendi, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Elfreth, Sarah (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by PAPER RECYCLING COALITION (h.r. 1918) · lobbying_bill_mention
- 2026-01-01 · lobbied on by OCEAN CONSERVANCY (h.r.1918) · lobbying_bill_mention