HR 2918 — Fair Housing for Survivors Act of 2023
Congress 118
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors
- Allred, Colin Z. (D, TX-32) — cosponsor
- Blumenauer, Earl (D, OR-3) — cosponsor
- Takano, Mark (D, CA-39) — cosponsor
- Porter, Katie (D, CA-47) — cosponsor
- Jayapal, Pramila (D, WA-7) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Bush, Cori (D, MO-1) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-04-26 — open
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Blumenauer, Earl | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Porter, Katie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jayapal, Pramila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bush, Cori | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Jayapal, Pramila (D, house WA-7) | cosponsor | 3 | — | 4 |
| 3 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 4 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 5 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 6 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 7 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 8 | Blumenauer, Earl (D, house OR-3) | cosponsor | 0 | — | 1 |
| 9 | Bush, Cori (D, house MO-1) | cosponsor | 0 | — | 1 |
| 10 | Porter, Katie (D, house CA-47) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 183 | $69,276 | $69,276 |
| 2 | stone soup | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | krp | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | self employed | 0 | $0 | 20 | $6,831 | $6,831 |
| 5 | the awad law firm p.c. | 0 | $0 | 1 | $5,000 | $5,000 |
| 6 | okare | 0 | $0 | 1 | $5,000 | $5,000 |
| 7 | abdo | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | na | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | thorsen french advocacy | 0 | $0 | 2 | $3,000 | $3,000 |
| 12 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 13 | mercy health | 0 | $0 | 1 | $2,500 | $2,500 |
| 14 | kathy fowler agency | 0 | $0 | 1 | $2,500 | $2,500 |
| 15 | oracle corporation | 0 | $0 | 1 | $2,500 | $2,500 |
| 16 | united states hispanic business counci | 0 | $0 | 1 | $2,500 | $2,500 |
| 17 | hargrove crop insurance | 0 | $0 | 1 | $2,500 | $2,500 |
| 18 | n/a | 0 | $0 | 15 | $2,165 | $2,165 |
| 19 | gsi | 0 | $0 | 1 | $2,000 | $2,000 |
| 20 | strategic farm marketing | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | healthcare | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 23 | spacelink usa inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 24 | rossi roma | 0 | $0 | 1 | $1,750 | $1,750 |
| 25 | self | 0 | $0 | 1 | $1,750 | $1,750 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
6 predicted yes (1%) · 280 predicted no (52%) · 257 unknown (47%)
By party: · R: 0 yes / 277 no · D: 6 yes / 0 no / 257 unknown · I: 0 yes / 3 no
6 high-confidence positions (voted + sponsor + cosponsor)
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Jayapal, Pramila (D · house · WA-7) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Porter, Katie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Blumenauer, Earl (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jayapal, Pramila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bush, Cori (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship