HR 3464 — State Border Security Assistance Act
Congress 119 · introduced 2025-05-15
Latest action: — Referred to the Subcommittee on Border Security and Enforcement.
Sponsors
- Roy, Chip (R, TX-21) — sponsor · 2025-05-15
- Pfluger, August (R, TX-11) — cosponsor · 2025-05-15
- Crenshaw, Dan (R, TX-2) — cosponsor · 2025-05-15
- Ellzey, Jake (R, TX-6) — cosponsor · 2025-05-15
- Weber, Randy K. Sr. (R, TX-14) — cosponsor · 2025-05-15
- Moran, Nathaniel (R, TX-1) — cosponsor · 2025-05-15
- McCaul, Michael T. (R, TX-10) — cosponsor · 2025-05-15
- Golden, Jared F. (D, ME-2) — cosponsor · 2025-05-15
- Goldman, Craig A. (R, TX-12) — cosponsor · 2025-05-19
Action timeline
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committee on Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Border Security and Enforcement.
Text versions
- Introduced in House · 2025-05-15 — open
Connected on the graph
Inbound (9)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Goldman, Craig A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Pfluger, August | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Golden, Jared F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Ellzey, Jake | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Moran, Nathaniel | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Weber, Randy K. Sr. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Crenshaw, Dan | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | McCaul, Michael T. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-05-15 | Roy, Chip | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Roy, Chip (R, house TX-21) | sponsor | 0 | — | 5 |
| 2 | Goldman, Craig A. (R, house TX-12) | cosponsor | 2 | — | 3 |
| 3 | Crenshaw, Dan (R, house TX-2) | cosponsor | 1 | — | 2 |
| 4 | Weber, Randy K. Sr. (R, house TX-14) | cosponsor | 1 | — | 2 |
| 5 | Ellzey, Jake (R, house TX-6) | cosponsor | 0 | — | 1 |
| 6 | Golden, Jared F. (D, house ME-2) | cosponsor | 0 | — | 1 |
| 7 | McCaul, Michael T. (R, house TX-10) | cosponsor | 0 | — | 1 |
| 8 | Moran, Nathaniel (R, house TX-1) | cosponsor | 0 | — | 1 |
| 9 | Pfluger, August (R, house TX-11) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 95 | $29,433 | $29,433 |
| 2 | retired | 0 | $0 | 417 | $25,284 | $25,284 |
| 3 | self employed | 0 | $0 | 12 | $6,640 | $6,640 |
| 4 | none | 0 | $0 | 45 | $5,371 | $5,371 |
| 5 | ts distributors inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | ryan llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 8 | third point | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | self | 0 | $0 | 15 | $2,618 | $2,618 |
| 10 | law offices of irina roller pllc | 0 | $0 | 1 | $2,500 | $2,500 |
| 11 | lynn pinker hurst | 0 | $0 | 1 | $2,000 | $2,000 |
| 12 | the sterling group | 0 | $0 | 1 | $1,800 | $1,800 |
| 13 | apollo | 0 | $0 | 1 | $1,500 | $1,500 |
| 14 | ubs | 0 | $0 | 1 | $1,500 | $1,500 |
| 15 | cornerstone government affairs | 0 | $0 | 1 | $1,500 | $1,500 |
| 16 | katten | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | haynesboone | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | allen feltman real estate | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | synmax inc | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | cerity partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | catalyst physician group | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | petroleum wholesale | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | capitol tax partners | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | vannevar labs, inc. | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | zale properties | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
9 predicted yes (2%) · 3 predicted no (1%) · 531 unknown (97%)
By party: · R: 8 yes / 0 no / 269 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
9 high-confidence positions (voted + sponsor + cosponsor)
- Roy, Chip (R · house · TX-21) · sponsor
- Crenshaw, Dan (R · house · TX-2) · cosponsor
- Ellzey, Jake (R · house · TX-6) · cosponsor
- Golden, Jared F. (D · house · ME-2) · cosponsor
- Goldman, Craig A. (R · house · TX-12) · cosponsor
- McCaul, Michael T. (R · house · TX-10) · cosponsor
- Moran, Nathaniel (R · house · TX-1) · cosponsor
- Pfluger, August (R · house · TX-11) · cosponsor
- Weber, Randy K. Sr. (R · house · TX-14) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Goldman, Craig A. (cosponsor) · sponsorship
- 2025-05-15 · cosponsored by Weber, Randy K. Sr. (cosponsor) · sponsorship
- 2025-05-15 · cosponsored by Pfluger, August (cosponsor) · sponsorship
- 2025-05-15 · cosponsored by Ellzey, Jake (cosponsor) · sponsorship
- 2025-05-15 · sponsored by Roy, Chip (sponsor) · sponsorship
- 2025-05-15 · cosponsored by Crenshaw, Dan (cosponsor) · sponsorship
- 2025-05-15 · cosponsored by Moran, Nathaniel (cosponsor) · sponsorship
- 2025-05-15 · cosponsored by Golden, Jared F. (cosponsor) · sponsorship
- 2025-05-15 · cosponsored by McCaul, Michael T. (cosponsor) · sponsorship