HR 5084 — To designate the facility of the United States Postal Service located at 1106 Main Street in Bastrop, Texas, as the "Sergeant Major Billy D. Waugh Post Office".
Congress 118
Latest action: — Referred to the House Committee on Oversight and Accountability.
Sponsors
- McCaul, Michael T. (R, TX-10) — sponsor · 2023-07-28
- Burgess, Michael C. (R, TX-26) — cosponsor
- Fallon, Pat (R, TX-4) — cosponsor
- Cloud, Michael (R, TX-27) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- Nehls, Troy E. (R, TX-22) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Self, Keith (R, TX-3) — cosponsor
- Allred, Colin Z. (D, TX-32) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Oversight and Accountability.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-07-28 — open
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Burgess, Michael C. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fallon, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cloud, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Nehls, Troy E. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Self, Keith | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2023-07-28 | McCaul, Michael T. | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | McCaul, Michael T. (R, house TX-10) | sponsor | 0 | — | 5 |
| 2 | Cloud, Michael (R, house TX-27) | cosponsor | 2 | — | 3 |
| 3 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 4 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 5 | Burgess, Michael C. (R, house TX-26) | cosponsor | 0 | — | 1 |
| 6 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 7 | Fallon, Pat (R, house TX-4) | cosponsor | 0 | — | 1 |
| 8 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 9 | Nehls, Troy E. (R, house TX-22) | cosponsor | 0 | — | 1 |
| 10 | Self, Keith (R, house TX-3) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 93 | $28,445 | $28,445 |
| 2 | tolunay-wong | 0 | $0 | 1 | $13,500 | $13,500 |
| 3 | travis kisner | 0 | $0 | 1 | $6,830 | $6,830 |
| 4 | essc | 0 | $0 | 1 | $6,830 | $6,830 |
| 5 | none | 0 | $0 | 5 | $6,067 | $6,067 |
| 6 | n/a | 0 | $0 | 9 | $5,200 | $5,200 |
| 7 | not employed | 0 | $0 | 20 | $4,208 | $4,208 |
| 8 | southwest airlines | 0 | $0 | 1 | $3,500 | $3,500 |
| 9 | wilson perumal company, inc. | 0 | $0 | 1 | $3,500 | $3,500 |
| 10 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | self | 0 | $0 | 9 | $2,229 | $2,229 |
| 12 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 13 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 14 | monarch enterprises inc | 0 | $0 | 2 | $2,000 | $2,000 |
| 15 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 16 | gci | 0 | $0 | 1 | $2,000 | $2,000 |
| 17 | perry homes | 0 | $0 | 1 | $1,800 | $1,800 |
| 18 | jll | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | didak | 0 | $0 | 1 | $1,000 | $1,000 |
| 20 | ktm construction | 0 | $0 | 1 | $1,000 | $1,000 |
| 21 | papillon | 0 | $0 | 1 | $1,000 | $1,000 |
| 22 | rice university | 0 | $0 | 1 | $1,000 | $1,000 |
| 23 | papillion air | 0 | $0 | 1 | $1,000 | $1,000 |
| 24 | motion foot ankle institute | 0 | $0 | 1 | $1,000 | $1,000 |
| 25 | scheef stone | 0 | $0 | 1 | $1,000 | $1,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
8 predicted yes (1%) · 3 predicted no (1%) · 532 unknown (98%)
By party: · R: 6 yes / 0 no / 271 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
8 high-confidence positions (voted + sponsor + cosponsor)
- McCaul, Michael T. (R · house · TX-10) · sponsor
- Cloud, Michael (R · house · TX-27) · cosponsor
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Fallon, Pat (R · house · TX-4) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Nehls, Troy E. (R · house · TX-22) · cosponsor
- Self, Keith (R · house · TX-3) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Nehls, Troy E. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Burgess, Michael C. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cloud, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fallon, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Self, Keith (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2023-07-28 · sponsored by McCaul, Michael T. (sponsor) · sponsorship