HR 6214 — Kidney Care Access Protection Act
Congress 119 · introduced 2025-11-20
Latest action: — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Miller, Carol D. (R, WV-1) — sponsor · 2025-11-20
- Sewell, Terri A. (D, AL-7) — cosponsor · 2025-11-20
- Clarke, Yvette D. (D, NY-9) — cosponsor · 2025-12-10
- Rulli, Michael A. (R, OH-6) — cosponsor · 2026-01-12
- Tenney, Claudia (R, NY-24) — cosponsor · 2026-01-14
- Kelly, Mike (R, PA-16) — cosponsor · 2026-01-30
- Carter, Troy A. (D, LA-2) — cosponsor · 2026-02-17
- Murphy, Gregory F. (R, NC-3) — cosponsor · 2026-02-23
- Davis, Donald G. (D, NC-1) — cosponsor · 2026-03-16
- Wilson, Joe (R, SC-2) — cosponsor · 2026-04-20
- Fitzpatrick, Brian K. (R, PA-1) — cosponsor · 2026-04-20
- Panetta, Jimmy (D, CA-19) — cosponsor · 2026-05-12
- Langworthy, Nicholas A. (R, NY-23) — cosponsor · 2026-05-15
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | THE FERRARO GROUP | THE ROGOSIN INSTITUTE | $30,000 | H.R. 6214 |
| 1st Quarter - Report | 2026 first_quarter | WELSH ROSE, LLC | U.S. RENAL CARE | $50,000 | H.R. 6214 |
| 1st Quarter - Report | 2026 first_quarter | THE KIDNEY CARE COUNCIL | KIDNEY CARE COUNCIL | — | HR 6214 |
Action timeline
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-11-20 — open
Connected on the graph
Inbound (16)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-15 | Langworthy, Nicholas A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-05-12 | Panetta, Jimmy | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-04-20 | Fitzpatrick, Brian K. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-04-20 | Wilson, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-03-16 | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-02-23 | Murphy, Gregory F. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-02-17 | Carter, Troy A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-30 | Kelly, Mike | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-14 | Tenney, Claudia | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-12 | Rulli, Michael A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | KIDNEY CARE COUNCIL | lobbies_on_bill | — | HR 6214 | lobbying_bill_mention |
| 2026-01-01 | THE ROGOSIN INSTITUTE | lobbies_on_bill | — | H.R. 6214 | lobbying_bill_mention |
| 2026-01-01 | U.S. RENAL CARE | lobbies_on_bill | — | H.R. 6214 | lobbying_bill_mention |
| 2025-12-10 | Clarke, Yvette D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-11-20 | Sewell, Terri A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2025-11-20 | Miller, Carol D. | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Wilson, Joe (R, house SC-2) | cosponsor | 5 | — | 6 |
| 2 | Miller, Carol D. (R, house WV-1) | sponsor | 0 | — | 5 |
| 3 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 4 | Panetta, Jimmy (D, house CA-19) | cosponsor | 2 | — | 3 |
| 5 | Sewell, Terri A. (D, house AL-7) | cosponsor | 2 | — | 3 |
| 6 | Murphy, Gregory F. (R, house NC-3) | cosponsor | 1 | — | 2 |
| 7 | Carter, Troy A. (D, house LA-2) | cosponsor | 0 | — | 1 |
| 8 | Clarke, Yvette D. (D, house NY-9) | cosponsor | 0 | — | 1 |
| 9 | Fitzpatrick, Brian K. (R, house PA-1) | cosponsor | 0 | — | 1 |
| 10 | Kelly, Mike (R, house PA-16) | cosponsor | 0 | — | 1 |
| 11 | Langworthy, Nicholas A. (R, house NY-23) | cosponsor | 0 | — | 1 |
| 12 | Rulli, Michael A. (R, house OH-6) | cosponsor | 0 | — | 1 |
| 13 | Tenney, Claudia (R, house NY-24) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | U.S. RENAL CARE | 1 | $50,000 | 0 | $0 | $50,000 |
| 2 | THE ROGOSIN INSTITUTE | 1 | $30,000 | 0 | $0 | $30,000 |
| 3 | retired | 0 | $0 | 122 | $26,318 | $26,318 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $23,500 | $23,500 |
| 5 | not employed | 0 | $0 | 34 | $11,091 | $11,091 |
| 6 | blackstone | 0 | $0 | 2 | $9,500 | $9,500 |
| 7 | none | 0 | $0 | 2 | $8,000 | $8,000 |
| 8 | magnolia marketing | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | regency centers | 0 | $0 | 1 | $7,000 | $7,000 |
| 10 | bright star group | 0 | $0 | 2 | $6,500 | $6,500 |
| 11 | corning | 0 | $0 | 1 | $6,500 | $6,500 |
| 12 | white towers housing group | 0 | $0 | 1 | $5,000 | $5,000 |
| 13 | sasco | 0 | $0 | 1 | $5,000 | $5,000 |
| 14 | spruce capital partners | 0 | $0 | 2 | $5,000 | $5,000 |
| 15 | breakthru beverage | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | incite | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | ward and smith | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | tix.by llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | self employed | 0 | $0 | 11 | $3,289 | $3,289 |
| 23 | self-employed | 0 | $0 | 2 | $3,025 | $3,025 |
| 24 | davis polk & wardwell llp | 0 | $0 | 2 | $3,000 | $3,000 |
| 25 | kirkland & ellis | 0 | $0 | 2 | $3,000 | $3,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
13 predicted yes (2%) · 3 predicted no (1%) · 527 unknown (97%)
By party: · R: 8 yes / 0 no / 269 unknown · D: 5 yes / 0 no / 258 unknown · I: 0 yes / 3 no
13 high-confidence positions (voted + sponsor + cosponsor)
- Miller, Carol D. (R · house · WV-1) · sponsor
- Carter, Troy A. (D · house · LA-2) · cosponsor
- Clarke, Yvette D. (D · house · NY-9) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Fitzpatrick, Brian K. (R · house · PA-1) · cosponsor
- Kelly, Mike (R · house · PA-16) · cosponsor
- Langworthy, Nicholas A. (R · house · NY-23) · cosponsor
- Murphy, Gregory F. (R · house · NC-3) · cosponsor
- Panetta, Jimmy (D · house · CA-19) · cosponsor
- Rulli, Michael A. (R · house · OH-6) · cosponsor
- Sewell, Terri A. (D · house · AL-7) · cosponsor
- Tenney, Claudia (R · house · NY-24) · cosponsor
- Wilson, Joe (R · house · SC-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-15 · cosponsored by Langworthy, Nicholas A. (cosponsor) · sponsorship
- 2026-05-12 · cosponsored by Panetta, Jimmy (cosponsor) · sponsorship
- 2026-04-20 · cosponsored by Wilson, Joe (cosponsor) · sponsorship
- 2026-04-20 · cosponsored by Fitzpatrick, Brian K. (cosponsor) · sponsorship
- 2026-03-16 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-02-23 · cosponsored by Murphy, Gregory F. (cosponsor) · sponsorship
- 2026-02-17 · cosponsored by Carter, Troy A. (cosponsor) · sponsorship
- 2026-01-30 · cosponsored by Kelly, Mike (cosponsor) · sponsorship
- 2026-01-14 · cosponsored by Tenney, Claudia (cosponsor) · sponsorship
- 2026-01-12 · cosponsored by Rulli, Michael A. (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by U.S. RENAL CARE (h.r. 6214) · lobbying_bill_mention
- 2026-01-01 · lobbied on by THE ROGOSIN INSTITUTE (h.r. 6214) · lobbying_bill_mention
- 2026-01-01 · lobbied on by KIDNEY CARE COUNCIL (hr 6214) · lobbying_bill_mention
- 2025-12-10 · cosponsored by Clarke, Yvette D. (cosponsor) · sponsorship
- 2025-11-20 · cosponsored by Sewell, Terri A. (cosponsor) · sponsorship
- 2025-11-20 · sponsored by Miller, Carol D. (sponsor) · sponsorship