HR 6391 — Save Oak Flat from Foreign Mining Act
Congress 119
Latest action: — Referred to the House Committee on Natural Resources.
Sponsors
- Hayes, Jahana (D, CT-5) — cosponsor
- Neguse, Joe (D, CO-2) — cosponsor
- Randall, Emily (D, WA-6) — cosponsor
Lobbied by (1)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | THE SMITH-FREE GROUP, LLC | RESOLUTION COPPER MINING LLC | $30,000 | H.R. 6391 |
Action timeline
- · H11100 — Referred to the House Committee on Natural Resources.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-12-03 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Neguse, Joe | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Randall, Emily | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | RESOLUTION COPPER MINING LLC | lobbies_on_bill | — | H.R. 6391 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 2 | Randall, Emily (D, house WA-6) | cosponsor | 1 | — | 2 |
| 3 | Neguse, Joe (D, house CO-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | RESOLUTION COPPER MINING LLC | 1 | $30,000 | 0 | $0 | $30,000 |
| 2 | not employed | 0 | $0 | 153 | $28,539 | $28,539 |
| 3 | cordish companies | 0 | $0 | 1 | $7,000 | $7,000 |
| 4 | self employed | 0 | $0 | 8 | $1,170 | $1,170 |
| 5 | holland & hart llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 6 | snell & wilmer | 0 | $0 | 1 | $1,000 | $1,000 |
| 7 | brownstein hyatt farber schreck llp | 0 | $0 | 1 | $1,000 | $1,000 |
| 8 | kogovsek & associates | 0 | $0 | 1 | $1,000 | $1,000 |
| 9 | floma | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | snell & wilmer llp | 0 | $0 | 1 | $500 | $500 |
| 11 | arnold & porter | 0 | $0 | 1 | $500 | $500 |
| 12 | weber gallagher | 0 | $0 | 1 | $500 | $500 |
| 13 | pioneer public affairs | 0 | $0 | 1 | $500 | $500 |
| 14 | colorado bankers association | 0 | $0 | 1 | $500 | $500 |
| 15 | burke museum | 0 | $0 | 1 | $500 | $500 |
| 16 | madison cooke inc | 0 | $0 | 1 | $500 | $500 |
| 17 | retired | 0 | $0 | 5 | $283 | $283 |
| 18 | self | 0 | $0 | 2 | $265 | $265 |
| 19 | city of seattle | 0 | $0 | 1 | $250 | $250 |
| 20 | memorial hospital | 0 | $0 | 1 | $250 | $250 |
| 21 | take two interactive | 0 | $0 | 1 | $250 | $250 |
| 22 | career education colleges and universi | 0 | $0 | 1 | $250 | $250 |
| 23 | nvg llc | 0 | $0 | 1 | $250 | $250 |
| 24 | american whitewater | 0 | $0 | 1 | $250 | $250 |
| 25 | king county | 0 | $0 | 1 | $250 | $250 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 280 predicted no (52%) · 260 unknown (47%)
By party: · R: 0 yes / 277 no · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Neguse, Joe (D · house · CO-2) · cosponsor
- Randall, Emily (D · house · WA-6) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Randall, Emily (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Neguse, Joe (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by RESOLUTION COPPER MINING LLC (h.r. 6391) · lobbying_bill_mention