HR 7014 — To provide for the designation of Burma for temporary protected status.
Congress 119 · introduced 2026-01-12
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors (4)
- Huizenga, Bill (R, MI-4) — sponsor · 2026-01-12
- Bera, Ami (D, CA-6) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
Action timeline (3)
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions (1)
- Introduced in House · 2026-01-12 — open
Bill text (extracted)
Amendments
Congressional Research Service briefs (0)
CRS reports that cite this bill in their relatedMaterials — what Congress was reading on the topic. Click any report for its summary, formats, and bill-citation walk.
No CRS reports cite this bill yet.
Connected on the graph
4 typed relationships in the influence graph — 4 inbound, 0 outbound, grouped by type.
cosponsor of bill (3)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| — | ← | Bera, Ami | — | cosponsor | sponsorship |
| — | ← | Kennedy, Timothy M. | — | cosponsor | sponsorship |
| — | ← | Johnson, Julie | — | cosponsor | sponsorship |
sponsor of bill (1)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-12 | ← | Huizenga, Bill | — | sponsor | sponsorship |
Who matters on this bill
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Huizenga, Bill (R, house MI-4) | sponsor | 2 | — | 7 |
| 2 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 4 | — | 5 |
| 3 | Johnson, Julie (D, house TX-32) | cosponsor | 1 | — | 2 |
| 4 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 526 | $715,408 | $715,408 |
| 2 | none | 0 | $0 | 210 | $341,717 | $341,717 |
| 3 | self-employed | 0 | $0 | 115 | $215,556 | $215,556 |
| 4 | self employed | 0 | $0 | 94 | $176,667 | $176,667 |
| 5 | bad boy mowers | 0 | $0 | 1 | $31,500 | $31,500 |
| 6 | intrafi | 0 | $0 | 2 | $22,500 | $22,500 |
| 7 | great lakes anesthesiology | 0 | $0 | 4 | $21,950 | $21,950 |
| 8 | andreessen horowitz | 0 | $0 | 3 | $18,833 | $18,833 |
| 9 | self | 0 | $0 | 16 | $18,193 | $18,193 |
| 10 | apollo global management | 0 | $0 | 4 | $17,500 | $17,500 |
| 11 | retired | 0 | $0 | 14 | $16,526 | $16,526 |
| 12 | amerifirst home mortgage | 0 | $0 | 1 | $14,000 | $14,000 |
| 13 | azo services pia, llc | 0 | $0 | 2 | $14,000 | $14,000 |
| 14 | pfs | 0 | $0 | 3 | $13,500 | $13,500 |
| 15 | post acute partners | 0 | $0 | 2 | $12,000 | $12,000 |
| 16 | joy real estate, llc | 0 | $0 | 1 | $12,000 | $12,000 |
| 17 | weller auto parts | 0 | $0 | 2 | $11,500 | $11,500 |
| 18 | hodgson russ, llp | 0 | $0 | 3 | $11,315 | $11,315 |
| 19 | prism health north texas | 0 | $0 | 2 | $10,750 | $10,750 |
| 20 | catrust | 0 | $0 | 1 | $10,525 | $10,525 |
| 21 | hines group | 0 | $0 | 1 | $10,500 | $10,500 |
| 22 | charles schwab corp. | 0 | $0 | 1 | $10,500 | $10,500 |
| 23 | eagle alloy | 0 | $0 | 1 | $10,500 | $10,500 |
| 24 | click n' close inc. | 0 | $0 | 1 | $10,500 | $10,500 |
| 25 | cumberland development | 0 | $0 | 1 | $10,500 | $10,500 |
Stance (positions taken)
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 3 predicted no (1%) · 536 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 3 yes / 0 no / 260 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Huizenga, Bill (R · house · MI-4) · sponsor
- Bera, Ami (D · house · CA-6) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-01-12 · sponsored by Huizenga, Bill (sponsor) · sponsorship