HR 7132 — Housing Supply and Affordability Act
Congress 118
Latest action: — Referred to the Committee on Financial Services, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Wild, Susan (D, PA-7) — cosponsor
- Allred, Colin Z. (D, TX-32) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Spanberger, Abigail Davis (D, VA-7) — cosponsor
- Kim, Andy (D, NJ-S) — cosponsor
- Scott, David (D, GA-13) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
Action timeline
- · H11100 — Referred to the Committee on Financial Services, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on Financial Services, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2024-01-30 — open
Connected on the graph
Inbound (11)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Wild, Susan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Spanberger, Abigail Davis | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kim, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Scott, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 2 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 3 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 4 | Kim, Andy (D, senate NJ) | cosponsor | 1 | — | 2 |
| 5 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 6 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 7 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 8 | Scott, David (D, house GA-13) | cosponsor | 0 | — | 1 |
| 9 | Spanberger, Abigail Davis (D, house VA-7) | cosponsor | 0 | — | 1 |
| 10 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
| 11 | Wild, Susan (D, house PA-7) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 179 | $16,473 | $16,473 |
| 2 | na | 0 | $0 | 2 | $3,550 | $3,550 |
| 3 | lihui lo | 0 | $0 | 2 | $3,000 | $3,000 |
| 4 | us government | 0 | $0 | 1 | $2,500 | $2,500 |
| 5 | tabula rasa farms | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | self | 0 | $0 | 4 | $2,320 | $2,320 |
| 7 | self employed | 0 | $0 | 8 | $1,921 | $1,921 |
| 8 | spacelink usa inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 9 | iw group inc. | 0 | $0 | 1 | $1,750 | $1,750 |
| 10 | yitong investment inc | 0 | $0 | 1 | $1,750 | $1,750 |
| 11 | rossi roma | 0 | $0 | 1 | $1,750 | $1,750 |
| 12 | the pines resort bass lake.com | 0 | $0 | 1 | $1,500 | $1,500 |
| 13 | chen's chinese medicine | 0 | $0 | 1 | $1,250 | $1,250 |
| 14 | debevoise & plimpton | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | mcgillivary steele elkin | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | hospitality fx | 0 | $0 | 1 | $1,000 | $1,000 |
| 17 | kabafusion | 0 | $0 | 1 | $1,000 | $1,000 |
| 18 | barlow designs inc | 0 | $0 | 1 | $1,000 | $1,000 |
| 19 | retired | 0 | $0 | 4 | $813 | $813 |
| 20 | san gabriel valley water company | 0 | $0 | 1 | $750 | $750 |
| 21 | bill naito company | 0 | $0 | 1 | $500 | $500 |
| 22 | sandra van den broek | 0 | $0 | 1 | $500 | $500 |
| 23 | n/a | 0 | $0 | 1 | $500 | $500 |
| 24 | ita partners llc | 0 | $0 | 1 | $500 | $500 |
| 25 | none | 0 | $0 | 2 | $350 | $350 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
7 predicted yes (1%) · 280 predicted no (52%) · 256 unknown (47%)
By party: · R: 0 yes / 277 no · D: 7 yes / 0 no / 256 unknown · I: 0 yes / 3 no
7 high-confidence positions (voted + sponsor + cosponsor)
- Chu, Judy (D · house · CA-28) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kim, Andy (D · senate · NJ) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Scott, David (D · house · GA-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Spanberger, Abigail Davis (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Scott, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kim, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wild, Susan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship