HR 7366 — Dietary Supplement Regulatory Uniformity Act
Congress 119 · introduced 2026-02-04
Latest action: — Referred to the House Committee on Energy and Commerce.
Sponsors
No sponsorships on file.
Lobbied by (4)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | VAN SCOYOC ASSOCIATES | DOTERRA INTERNATIONAL LLC | $10,000 | H.R.7366 |
| 1st Quarter - Report | 2026 first_quarter | VAN SCOYOC ASSOCIATES | AMERICAN HERBAL PRODUCTS ASSOCIATION | $10,000 | H.R.7366 |
| 1st Quarter - Report | 2026 first_quarter | MCCARTHY ADVANCED CONSULTING LLC | NATURAL PRODUCTS ASSOCIATION | $30,000 | H.R. 7366 |
| 1st Quarter - Report | 2026 first_quarter | CONSUMER HEALTHCARE PRODUCTS ASSOCIATION | CONSUMER HEALTHCARE PRODUCTS ASSOCIATION | $159,409 | H.R.7366 |
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2026-02-04 — open
Connected on the graph
Inbound (4)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | NATURAL PRODUCTS ASSOCIATION | lobbies_on_bill | — | H.R. 7366 | lobbying_bill_mention |
| 2026-01-01 | DOTERRA INTERNATIONAL LLC | lobbies_on_bill | — | H.R.7366 | lobbying_bill_mention |
| 2026-01-01 | AMERICAN HERBAL PRODUCTS ASSOCIATION | lobbies_on_bill | — | H.R.7366 | lobbying_bill_mention |
| 2026-01-01 | CONSUMER HEALTHCARE PRODUCTS ASSOCIATION | lobbies_on_bill | — | H.R.7366 | lobbying_bill_mention |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | CONSUMER HEALTHCARE PRODUCTS ASSOCIATION | 1 | $159,409 | 0 | $0 | $159,409 |
| 2 | NATURAL PRODUCTS ASSOCIATION | 1 | $30,000 | 0 | $0 | $30,000 |
| 3 | AMERICAN HERBAL PRODUCTS ASSOCIATION | 1 | $10,000 | 0 | $0 | $10,000 |
| 4 | DOTERRA INTERNATIONAL LLC | 1 | $10,000 | 0 | $0 | $10,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
0 predicted yes (0%) · 543 predicted no (100%) · 0 unknown (0%)
By party: · R: 0 yes / 277 no · D: 0 yes / 263 no · I: 0 yes / 3 no
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbied on by NATURAL PRODUCTS ASSOCIATION (h.r. 7366) · lobbying_bill_mention
- 2026-01-01 · lobbied on by DOTERRA INTERNATIONAL LLC (h.r.7366) · lobbying_bill_mention
- 2026-01-01 · lobbied on by AMERICAN HERBAL PRODUCTS ASSOCIATION (h.r.7366) · lobbying_bill_mention
- 2026-01-01 · lobbied on by CONSUMER HEALTHCARE PRODUCTS ASSOCIATION (h.r.7366) · lobbying_bill_mention