HR 871 — Honoring Our Fallen TSA Officers Act
Congress 118
Latest action: — Referred to the House Committee on the Judiciary.
Sponsors
- Blumenauer, Earl (D, OR-3) — cosponsor
- Allred, Colin Z. (D, TX-32) — cosponsor
- Trone, David J. (D, MD-6) — cosponsor
- Porter, Katie (D, CA-47) — cosponsor
- Kim, Andy (D, NJ-S) — cosponsor
- Menendez, Robert (D, NJ-8) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on the Judiciary.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-02-08 — open
Connected on the graph
Inbound (8)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Blumenauer, Earl | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Trone, David J. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Porter, Katie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kim, Andy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 2 | Kim, Andy (D, senate NJ) | cosponsor | 1 | — | 2 |
| 3 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 4 | Blumenauer, Earl (D, house OR-3) | cosponsor | 0 | — | 1 |
| 5 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 6 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 7 | Porter, Katie (D, house CA-47) | cosponsor | 0 | — | 1 |
| 8 | Trone, David J. (D, house MD-6) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 103 | $6,441 | $6,441 |
| 2 | n/a | 0 | $0 | 9 | $5,200 | $5,200 |
| 3 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | apollo global management | 0 | $0 | 1 | $2,500 | $2,500 |
| 5 | us government | 0 | $0 | 1 | $2,500 | $2,500 |
| 6 | didak | 0 | $0 | 1 | $1,000 | $1,000 |
| 7 | ceo advisors | 0 | $0 | 1 | $1,000 | $1,000 |
| 8 | debevoise & plimpton | 0 | $0 | 1 | $1,000 | $1,000 |
| 9 | rice university | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | us house of representatives | 0 | $0 | 1 | $750 | $750 |
| 11 | self | 0 | $0 | 2 | $520 | $520 |
| 12 | none | 0 | $0 | 2 | $350 | $350 |
| 13 | self employed | 0 | $0 | 3 | $341 | $341 |
| 14 | retired | 0 | $0 | 3 | $313 | $313 |
| 15 | westchester county | 0 | $0 | 1 | $125 | $125 |
| 16 | jsw wine and spirits | 0 | $0 | 1 | $100 | $100 |
| 17 | cokinos young | 0 | $0 | 1 | $100 | $100 |
| 18 | borgermatez p.a. | 0 | $0 | 1 | $100 | $100 |
| 19 | general floor | 0 | $0 | 1 | $99 | $99 |
| 20 | burst films llc | 0 | $0 | 1 | $50 | $50 |
| 21 | bank of america | 0 | $0 | 1 | $50 | $50 |
| 22 | laredo indpt. school district | 0 | $0 | 1 | $50 | $50 |
| 23 | munich reinsurance america | 0 | $0 | 1 | $50 | $50 |
| 24 | na | 0 | $0 | 1 | $50 | $50 |
| 25 | nj division of law | 0 | $0 | 1 | $50 | $50 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
4 predicted yes (1%) · 280 predicted no (52%) · 259 unknown (47%)
By party: · R: 0 yes / 277 no · D: 4 yes / 0 no / 259 unknown · I: 0 yes / 3 no
4 high-confidence positions (voted + sponsor + cosponsor)
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Kim, Andy (D · senate · NJ) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Porter, Katie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Trone, David J. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Blumenauer, Earl (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kim, Andy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship