HR 8952 — To amend the Older Americans Act of 1965 to establish a LGBTQI rural outreach grant program, and for other purposes.
Congress 119
Latest action: — Referred to the House Committee on Education and Workforce.
Sponsors
- Bonamici, Suzanne (D, OR-1) — sponsor · 2026-05-21
- Pocan, Mark (D, WI-2) — cosponsor · 2026-05-21
- Schakowsky, Janice D. (D, IL-9) — cosponsor · 2026-05-21
- Casten, Sean (D, IL-6) — cosponsor · 2026-05-21
- Davids, Sharice (D, KS-3) — cosponsor · 2026-05-21
- Balint, Becca (D, VT-0) — cosponsor · 2026-05-21
- Torres, Ritchie (D, NY-15) — cosponsor · 2026-05-21
- Peters, Scott H. (D, CA-50) — cosponsor · 2026-05-21
Action timeline
No actions on file yet — BILLSTATUS ingest fills this for every bill currently in the index. Run npm run db:ingest -- --source=bill-status --congress=119 to pull this bill's actions on demand.
Text versions
No text versions on file yet — same ingest as the action timeline populates these. Each version has direct links to the XML / HTML / PDF at govinfo.gov.
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Bonamici, Suzanne (D, house OR-1) | sponsor | 2 | — | 7 |
| 2 | Balint, Becca (D, house VT) | cosponsor | 3 | — | 4 |
| 3 | Torres, Ritchie (D, house NY-15) | cosponsor | 3 | — | 4 |
| 4 | Casten, Sean (D, house IL-6) | cosponsor | 2 | — | 3 |
| 5 | Schakowsky, Janice D. (D, house IL-9) | cosponsor | 2 | — | 3 |
| 6 | Davids, Sharice (D, house KS-3) | cosponsor | 1 | — | 2 |
| 7 | Peters, Scott H. (D, house CA-50) | cosponsor | 0 | — | 1 |
| 8 | Pocan, Mark (D, house WI-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 1,342 | $863,097 | $863,097 |
| 2 | n/a | 0 | $0 | 661 | $816,954 | $816,954 |
| 3 | retired | 0 | $0 | 213 | $223,650 | $223,650 |
| 4 | self-employed | 0 | $0 | 183 | $222,145 | $222,145 |
| 5 | self employed | 0 | $0 | 183 | $160,394 | $160,394 |
| 6 | self | 0 | $0 | 50 | $49,300 | $49,300 |
| 7 | elliott management | 0 | $0 | 6 | $34,500 | $34,500 |
| 8 | bny | 0 | $0 | 10 | $26,500 | $26,500 |
| 9 | arnold ventures | 0 | $0 | 2 | $17,500 | $17,500 |
| 10 | fidelity investments | 0 | $0 | 14 | $14,150 | $14,150 |
| 11 | sig | 0 | $0 | 2 | $14,000 | $14,000 |
| 12 | edw c levy co | 0 | $0 | 1 | $14,000 | $14,000 |
| 13 | winklevoss capital management | 0 | $0 | 2 | $14,000 | $14,000 |
| 14 | bgr group | 0 | $0 | 12 | $11,000 | $11,000 |
| 15 | solana labs inc | 0 | $0 | 2 | $10,500 | $10,500 |
| 16 | the baupost group | 0 | $0 | 1 | $10,500 | $10,500 |
| 17 | ah capital management llc | 0 | $0 | 2 | $10,000 | $10,000 |
| 18 | mindset | 0 | $0 | 5 | $10,000 | $10,000 |
| 19 | honigman | 0 | $0 | 2 | $10,000 | $10,000 |
| 20 | muss development | 0 | $0 | 2 | $10,000 | $10,000 |
| 21 | state of illinois | 0 | $0 | 6 | $9,000 | $9,000 |
| 22 | northwestern university | 0 | $0 | 2 | $8,750 | $8,750 |
| 23 | bank of new york | 0 | $0 | 3 | $7,500 | $7,500 |
| 24 | self -employed | 0 | $0 | 5 | $7,400 | $7,400 |
| 25 | akin gump | 0 | $0 | 2 | $7,100 | $7,100 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
8 predicted yes (1%) · 280 predicted no (52%) · 255 unknown (47%)
By party: · R: 0 yes / 277 no · D: 8 yes / 0 no / 255 unknown · I: 0 yes / 3 no
8 high-confidence positions (voted + sponsor + cosponsor)
- Bonamici, Suzanne (D · house · OR-1) · sponsor
- Balint, Becca (D · house · VT) · cosponsor
- Casten, Sean (D · house · IL-6) · cosponsor
- Davids, Sharice (D · house · KS-3) · cosponsor
- Peters, Scott H. (D · house · CA-50) · cosponsor
- Pocan, Mark (D · house · WI-2) · cosponsor
- Schakowsky, Janice D. (D · house · IL-9) · cosponsor
- Torres, Ritchie (D · house · NY-15) · cosponsor