HR 900 — Sinkhole Mapping Act of 2025
Congress 119
Latest action: — Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
Sponsors
- Frost, Maxwell (D, FL-10) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
Lobbied by (5)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | — | H.R. 900 |
| 1st Quarter - Report | 2026 first_quarter | MILLER & WENHOLD CAPITOL STRATEGIES | COUNCIL ON FEDERAL PROCUREMENT OF ARCHITECTURAL ENGINEERING SVC | — | H.R. 900 |
| 1st Quarter - Report | 2026 first_quarter | MILLER & WENHOLD CAPITOL STRATEGIES | NATIONAL SOCIETY OF PROFESSIONAL SURVEYORS | $18,000 | H.R. 900 |
| 1st Quarter - Report | 2025 first_quarter | MILLER & WENHOLD CAPITOL STRATEGIES | COUNCIL ON FEDERAL PROCUREMENT OF ARCHITECTURAL ENGINEERING SVC | — | H.R. 900 |
| 1st Quarter - Report | 2025 first_quarter | MILLER & WENHOLD CAPITOL STRATEGIES | NATIONAL SOCIETY OF PROFESSIONAL SURVEYORS | $18,000 | H.R. 900 |
Action timeline
- · H11100 — Referred to the House Committee on Natural Resources.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Ordered to be Reported in the Nature of a Substitute by Unanimous Consent.
- — Committee Consideration and Mark-up Session Held
- · H12410 — Placed on the Union Calendar, Calendar No. 147.
- · H12200 — Reported (Amended) by the Committee on Natural Resources. H. Rept. 119-182.
- · 5000 — Reported (Amended) by the Committee on Natural Resources. H. Rept. 119-182.
- · H38310 — Motion to reconsider laid on the table Agreed to without objection.
- · H37300 — On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3223)
- · 8000 — Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.
- · H8D000 — DEBATE - The House proceeded with forty minutes of debate on H.R. 900.
- · H30000 — Considered under suspension of the rules. (consideration: CR H3223-3224)
- · H30300 — Mr. Westerman moved to suspend the rules and pass the bill, as amended.
- — Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
Text versions
- Introduced in House · 2025-01-31 — open
- Reported in House · 2025-07-02 — open
- Engrossed in House · 2025-07-14 — open
- Referred in Senate · 2025-07-15 — open
Connected on the graph
Inbound (5)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | NATIONAL SOCIETY OF PROFESSIONAL SURVEYORS | lobbies_on_bill | — | H.R. 900 | lobbying_bill_mention |
| 2026-01-01 | COUNCIL ON FEDERAL PROCUREMENT OF ARCHITECTURAL ENGINEERING SVC | lobbies_on_bill | — | H.R. 900 | lobbying_bill_mention |
| 2026-01-01 | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | lobbies_on_bill | — | H.R. 900 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 2 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | NATIONAL SOCIETY OF PROFESSIONAL SURVEYORS | 2 | $36,000 | 0 | $0 | $36,000 |
| 2 | not employed | 0 | $0 | 322 | $25,149 | $25,149 |
| 3 | grassroots analytics | 0 | $0 | 1 | $2,500 | $2,500 |
| 4 | self employed | 0 | $0 | 29 | $2,199 | $2,199 |
| 5 | self | 0 | $0 | 2 | $1,025 | $1,025 |
| 6 | n/a | 0 | $0 | 1 | $1,000 | $1,000 |
| 7 | joseph l. caballero cpa / eroc advisor | 0 | $0 | 1 | $500 | $500 |
| 8 | morgan stanley | 0 | $0 | 1 | $500 | $500 |
| 9 | land iq, llc | 0 | $0 | 1 | $350 | $350 |
| 10 | retired | 0 | $0 | 2 | $310 | $310 |
| 11 | bgr group | 0 | $0 | 1 | $300 | $300 |
| 12 | university of central florida | 0 | $0 | 1 | $260 | $260 |
| 13 | mcbreen & nowak p.a. | 0 | $0 | 1 | $250 | $250 |
| 14 | ahmg | 0 | $0 | 1 | $250 | $250 |
| 15 | ocps | 0 | $0 | 1 | $150 | $150 |
| 16 | community youth center | 0 | $0 | 1 | $150 | $150 |
| 17 | ascap | 0 | $0 | 1 | $150 | $150 |
| 18 | a & h sportswear, inc. | 0 | $0 | 1 | $100 | $100 |
| 19 | persona pediatrics | 0 | $0 | 1 | $100 | $100 |
| 20 | sedgwick | 0 | $0 | 1 | $100 | $100 |
| 21 | shiksa enterprises | 0 | $0 | 1 | $100 | $100 |
| 22 | southern pension services | 0 | $0 | 1 | $100 | $100 |
| 23 | floridan ag corporation | 0 | $0 | 1 | $100 | $100 |
| 24 | labcorp | 0 | $0 | 1 | $100 | $100 |
| 25 | university of south florida | 0 | $0 | 1 | $100 | $100 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
2 predicted yes (0%) · 280 predicted no (52%) · 261 unknown (48%)
By party: · R: 0 yes / 277 no · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
2 high-confidence positions (voted + sponsor + cosponsor)
- Castor, Kathy (D · house · FL-14) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by NATIONAL SOCIETY OF PROFESSIONAL SURVEYORS (h.r. 900) · lobbying_bill_mention
- 2026-01-01 · lobbied on by HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) (h.r. 900) · lobbying_bill_mention
- 2026-01-01 · lobbied on by COUNCIL ON FEDERAL PROCUREMENT OF ARCHITECTURAL ENGINEERING SVC (h.r. 900) · lobbying_bill_mention