HRES 1294 — Supporting the designation of May 15, 2026, as "Endangered Species Day".
Congress 119 · introduced 2026-05-15
Latest action: — Referred to the House Committee on Natural Resources.
Sponsors
- Dingell, Debbie (D, MI-6) — sponsor · 2026-05-15
- Beyer, Donald S. (D, VA-8) — cosponsor · 2026-05-15
- Buchanan, Vern (R, FL-16) — cosponsor · 2026-05-15
Action timeline
- · H11100 — Referred to the House Committee on Natural Resources.
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2026-05-15 — open
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2026-05-15 | Beyer, Donald S. | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-05-15 | Buchanan, Vern | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-05-15 | Dingell, Debbie | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Dingell, Debbie (D, house MI-6) | sponsor | 1 | — | 6 |
| 2 | Beyer, Donald S. (D, house VA-8) | cosponsor | 2 | — | 3 |
| 3 | Buchanan, Vern (R, house FL-16) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 31 | $9,335 | $9,335 |
| 2 | kitebrook partners | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | machine intelligence research institut | 0 | $0 | 1 | $3,500 | $3,500 |
| 4 | n/a | 0 | $0 | 5 | $1,900 | $1,900 |
| 5 | self | 0 | $0 | 4 | $1,850 | $1,850 |
| 6 | mayer brown | 0 | $0 | 1 | $1,500 | $1,500 |
| 7 | self employed | 0 | $0 | 2 | $1,500 | $1,500 |
| 8 | stone soup | 0 | $0 | 1 | $1,500 | $1,500 |
| 9 | mclarty & associates | 0 | $0 | 1 | $1,000 | $1,000 |
| 10 | murphy consulting | 0 | $0 | 1 | $1,000 | $1,000 |
| 11 | shiloh groupllc | 0 | $0 | 1 | $1,000 | $1,000 |
| 12 | miller and chevalie | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | nif | 0 | $0 | 1 | $500 | $500 |
| 14 | exxonmobil | 0 | $0 | 1 | $500 | $500 |
| 15 | hala b amr | 0 | $0 | 1 | $500 | $500 |
| 16 | carnegie | 0 | $0 | 1 | $500 | $500 |
| 17 | gdit | 0 | $0 | 1 | $500 | $500 |
| 18 | none | 0 | $0 | 5 | $300 | $300 |
| 19 | miller canfield | 0 | $0 | 1 | $250 | $250 |
| 20 | dreampak | 0 | $0 | 1 | $250 | $250 |
| 21 | honigman law | 0 | $0 | 1 | $250 | $250 |
| 22 | lmi | 0 | $0 | 1 | $100 | $100 |
| 23 | us state dept | 0 | $0 | 1 | $50 | $50 |
| 24 | retired | 0 | $0 | 2 | $45 | $45 |
| 25 | mercedes-benz of arlington | 0 | $0 | 1 | $25 | $25 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 3 predicted no (1%) · 537 unknown (98%)
By party: · R: 1 yes / 0 no / 276 unknown · D: 2 yes / 0 no / 261 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Dingell, Debbie (D · house · MI-6) · sponsor
- Beyer, Donald S. (D · house · VA-8) · cosponsor
- Buchanan, Vern (R · house · FL-16) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-15 · sponsored by Dingell, Debbie (sponsor) · sponsorship
- 2026-05-15 · cosponsored by Beyer, Donald S. (cosponsor) · sponsorship
- 2026-05-15 · cosponsored by Buchanan, Vern (cosponsor) · sponsorship