HRES 527 — Expressing support for the designation of June 2025 as "National Dairy Month" to recognize the critical role dairy plays in maintaining a healthy diet and preserving our Nation's agricultural economy.
Congress 119 · introduced 2025-06-20
Latest action: — Referred to the House Committee on Agriculture.
Sponsors
- Lawler, Michael (R, NY-17) — cosponsor
- Moolenaar, John R. (R, MI-2) — cosponsor
- Wied, Tony (R, WI-8) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Agriculture.
- · H11100 — Submitted in House
- · 1025 — Submitted in House
Text versions
- Introduced in House · 2025-06-20 — open
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wied, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Moolenaar, John R. | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Agriculture Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 2 | Wied, Tony (R, house WI-8) | cosponsor | 1 | — | 2 |
| 3 | Moolenaar, John R. (R, house MI-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 44 | $7,808 | $7,808 |
| 2 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 3 | s-3 group | 0 | $0 | 1 | $3,700 | $3,700 |
| 4 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 5 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 8 | none | 0 | $0 | 9 | $2,355 | $2,355 |
| 9 | self employed | 0 | $0 | 3 | $2,241 | $2,241 |
| 10 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 11 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 12 | hines corporation | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | cammebys | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | suburban hospital alliance of nys | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | hellman management | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | self-employed | 0 | $0 | 2 | $550 | $550 |
| 17 | berbromgt | 0 | $0 | 1 | $500 | $500 |
| 18 | longbow public policy | 0 | $0 | 1 | $500 | $500 |
| 19 | nela realty llc | 0 | $0 | 1 | $500 | $500 |
| 20 | mid-michigan agency, inc. | 0 | $0 | 1 | $300 | $300 |
| 21 | self | 0 | $0 | 1 | $250 | $250 |
| 22 | reliant parking | 0 | $0 | 1 | $250 | $250 |
| 23 | town of clarkstown | 0 | $0 | 1 | $250 | $250 |
| 24 | nys doccs - sing sing | 0 | $0 | 1 | $200 | $200 |
| 25 | town of orangetown | 0 | $0 | 2 | $150 | $150 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 266 predicted no (49%) · 274 unknown (50%)
By party: · R: 3 yes / 0 no / 274 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- Lawler, Michael (R · house · NY-17) · cosponsor
- Moolenaar, John R. (R · house · MI-2) · cosponsor
- Wied, Tony (R · house · WI-8) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moolenaar, John R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wied, Tony (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Agriculture Committee · congress-committee