HRES 579 — Condemning the ongoing acts of repression and human rights violations against the Cuban people by the Cuban regime, and calling for the immediate release of all arbitrarily detained Cuban citizens.
Congress 118
Latest action: — Referred to the House Committee on Foreign Affairs.
Sponsors
- McCaul, Michael T. (R, TX-10) — sponsor · 2023-07-11
- González-Colón, Jenniffer (R, PR-0) — cosponsor
- Wild, Susan (D, PA-7) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Waltz, Michael (R, FL-6) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Mooney, Alexander X. (R, WV-2) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Foreign Affairs.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2023-07-11 — open
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Mooney, Alexander X. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | González-Colón, Jenniffer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Wild, Susan | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Waltz, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2023-07-11 | McCaul, Michael T. | sponsor_of_bill | — | sponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | McCaul, Michael T. (R, house TX-10) | sponsor | 0 | — | 5 |
| 2 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 3 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 4 | González-Colón, Jenniffer (R, house PR) | cosponsor | 0 | — | 1 |
| 5 | Mooney, Alexander X. (R, house WV-2) | cosponsor | 0 | — | 1 |
| 6 | Waltz, Michael (R, house FL-6) | cosponsor | 0 | — | 1 |
| 7 | Wild, Susan (D, house PA-7) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 2 | retired | 0 | $0 | 31 | $6,990 | $6,990 |
| 3 | not employed | 0 | $0 | 11 | $6,575 | $6,575 |
| 4 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 5 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 6 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 7 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
| 8 | self employed | 0 | $0 | 3 | $2,241 | $2,241 |
| 9 | cordary inc. | 0 | $0 | 1 | $2,000 | $2,000 |
| 10 | regency centers | 0 | $0 | 1 | $1,500 | $1,500 |
| 11 | self | 0 | $0 | 2 | $1,025 | $1,025 |
| 12 | cammebys | 0 | $0 | 1 | $1,000 | $1,000 |
| 13 | hellman management | 0 | $0 | 1 | $1,000 | $1,000 |
| 14 | n/a | 0 | $0 | 1 | $1,000 | $1,000 |
| 15 | suburban hospital alliance of nys | 0 | $0 | 1 | $1,000 | $1,000 |
| 16 | joseph l. caballero cpa / eroc advisor | 0 | $0 | 1 | $500 | $500 |
| 17 | longbow public policy | 0 | $0 | 1 | $500 | $500 |
| 18 | morgan stanley | 0 | $0 | 1 | $500 | $500 |
| 19 | nela realty llc | 0 | $0 | 1 | $500 | $500 |
| 20 | berbromgt | 0 | $0 | 1 | $500 | $500 |
| 21 | bgr group | 0 | $0 | 1 | $300 | $300 |
| 22 | reliant parking | 0 | $0 | 1 | $250 | $250 |
| 23 | mcbreen & nowak p.a. | 0 | $0 | 1 | $250 | $250 |
| 24 | town of clarkstown | 0 | $0 | 1 | $250 | $250 |
| 25 | nys doccs - sing sing | 0 | $0 | 1 | $200 | $200 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
3 predicted yes (1%) · 3 predicted no (1%) · 537 unknown (98%)
By party: · R: 2 yes / 0 no / 275 unknown · D: 1 yes / 0 no / 262 unknown · I: 0 yes / 3 no
3 high-confidence positions (voted + sponsor + cosponsor)
- McCaul, Michael T. (R · house · TX-10) · sponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Waltz, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by González-Colón, Jenniffer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Mooney, Alexander X. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wild, Susan (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2023-07-11 · sponsored by McCaul, Michael T. (sponsor) · sponsorship